top of page
SHOT PUT
Place | Length | Athlete | Year |
---|---|---|---|
1 | 62'00.00 | Kris Harley (11) | 2010 |
1 | 62'00.00 | Kris Harley (11) | 2010 |
2 | 58'00.00 | Royce Owens (12) | 2001 |
2 | 58'00.00 | Royce Owens (12) | 2001 |
3 | 57'06.00 | Kris Davis (12) | 2013 |
3 | 57'06.00 | Kris Davis (12) | 2013 |
4 | 57'04.50 | Kenneth Carson (11) | 1997 |
4 | 57'05.00 | Quin Sholar II (12) | 2022 |
5 | 56'10.50 | Bill Roberts (12) | 1980 |
5 | 57'04.50 | Kenneth Carson (11) | 1997 |
6 | 56'10.50 | Bill Roberts (12) | 1980 |
6 | 56'08.25 | Doug Dilk (12) | 1978 |
7 | 56'08.25 | Doug Dilk (12) | 1978 |
7 | 56'06.00 | Jon Anderson (12) | 2002 |
8 | 56'06.00 | Jon Anderson (12) | 2002 |
8 | 56'02.50 | David Herrick (11) | 1983 |
9 | 56'02.50 | David Herrick (11) | 1983 |
9 | 55'11.50 | Mark Plummer (12) | 1976 |
10 | 55'00.50 | Matt Haynes (12) | 2009 |
10 | 55'11.50 | Mark Plummer (12) | 1976 |
11 | 55'00.50 | Matt Haynes (12) | 2009 |
11 | 54'08.50 | Kevin Lewis (12) | 1985 |
12 | 54'05.00 | Craig Henderson (12) | 2004 |
12 | 54'08.50 | James Bryant (11) | 2022 |
13 | 54'04.75 | Mike Clevenger (12) | 2003 |
13 | 54'08.50 | Kevin Lewis (12) | 1985 |
14 | 54'05.00 | Craig Henderson (12) | 2004 |
14 | 54'04.50 | Robert Leech (12) | 1958 |
15 | 54'04.75 | Mike Clevenger (12) | 2003 |
15 | 54'03.50 | Sheldon Day (11) | 2011 |
16 | 54'01.50 | Brandon Blackburn (12) | 2010 |
16 | 54'04.50 | Robert Leech (12) | 1958 |
17 | 54'03.50 | Sheldon Day (11) | 2011 |
17 | 54'01.00 | Lashawn Lee (11) | 2012 |
18 | 53'9.75 | Randy Wells (11) | 2019 |
18 | 54'01.50 | Brandon Blackburn (12) | 2010 |
19 | 54'01.00 | Lashawn Lee (11) | 2012 |
19 | 53'07.50 | Paul Shadday (12) | 1974 |
20 | 53'05.00 | Justin Blakey (12) | 2016 |
20 | 53'9.75 | Randy Wells (11) | 2019 |
21 | 53'9.75 | Quinn Sholar (11) | 2021 |
21 | 53'04.00 | Preston Wilson (12) | 1997 |
22 | 53'07.50 | Paul Shadday (12) | 1974 |
22 | 53'03.00 | Dwayne Brown (12) | 2013 |
23 | 53'05.00 | Justin Blakey (12) | 2016 |
23 | 53'02.50 | Jason Whitlock (11) | 1984 |
24 | 53'04.00 | Preston Wilson (12) | 1997 |
24 | 52'07.75 | Jerimy Finch (10) | 2005 |
25 | 52'07.00 | Ray Brown (12) | 1994 |
25 | 53'03.00 | Dwayne Brown (12) | 2013 |
26 | 53'02.50 | Jason Whitlock (11) | 1984 |
26 | 52'05.50 | Stephen Brewer (11) | 2006 |
27 | 53'01.00 | James Bryant (10) | 2021 |
27 | 52'01.50 | Chris Price (12) | 1998 |
28 | 52'07.75 | Jerimy Finch (10) | 2005 |
28 | 51'06.00 | Mark Harsley (12) | 2007 |
29 | 51'02.50 | Andrew Campbell (12) | 2004 |
29 | 52'07.00 | Ray Brown (12) | 1994 |
30 | 52'05.50 | Stephen Brewer (11) | 2006 |
30 | 51'09.50 | John Gegner (12) | 1984 |
31 | 51'06.50 | Mark Mitchell (10) | 1994 |
31 | 52'01.50 | Chris Price (12) | 1998 |
32 | 51'06.00 | Mark Harsley (12) | 2007 |
32 | 50'11.00 | Gary Bohnert (12) | 1973 |
33 | 51'02.50 | Andrew Campbell (12) | 2004 |
33 | 50'08.00 | John Prickett (12) | 1956 |
34 | 51'09.50 | John Gegner (12) | 1984 |
34 | 50'08.00 | Dan Herrick (11) | 1988 |
35 | 50'07.50 | Chuck Busenburg (11) | 1980 |
35 | 51'06.50 | Mark Mitchell (10) | 1994 |
36 | 50'11.00 | Gary Bohnert (12) | 1973 |
36 | 50'07.00 | Matt Webster (12) | 2008 |
37 | 50'08.00 | John Prickett (12) | 1956 |
37 | 50'06.75 | Ed Wieland (12) | 1949 |
38 | 50'08.00 | Dan Herrick (11) | 1988 |
38 | 50'05.50 | Jerry Abernathey (12) | 1963 |
39 | 50'02.00 | Dave Sieg (12) | 1980 |
39 | 50'07.50 | Chuck Busenburg (11) | 1980 |
40 | 50'01.50 | Bryan Miller (12) | 2012 |
40 | 50'07.00 | Matt Webster (12) | 2008 |
41 | 50'06.75 | Ed Wieland (12) | 1949 |
41 | 50'00.00 | Venie Weather (12) | 2001 |
42 | 50'05.50 | Jerry Abernathey (12) | 1963 |
42 | 49'11.50 | Andrew Mcdonald (11) | 2006 |
43 | 50'02.00 | Dave Sieg (12) | 1980 |
43 | 49'08.00 | Jason Schanzel (12) | 1995 |
44 | 49'04.00 | John Curtis (12) | 1970 |
44 | 50'01.50 | Bryan Miller (12) | 2012 |
45 | 49'01.00 | Terrance Douglas (12) | 2009 |
45 | 50'00.00 | Venie Weather (12) | 2001 |
46 | 49'11.50 | Andrew Mcdonald (11) | 2006 |
46 | 49'00.50 | Damon Anderson (12) | 1992 |
47 | 49'00.00 | Kevin Brock (12) | 1990 |
47 | 49'08.00 | Jason Schanzel (12) | 1995 |
48 | 49'04.00 | John Curtis (12) | 1970 |
48 | 48'10.00 | Kermit Britt (12) | 1985 |
49 | 49'01.00 | Terrance Douglas (12) | 2009 |
49 | 48'09.50 | Theo Schuster (12) | 1972 |
50 | 48'06.25 | Phil Gegner (11) | 2013 |
50 | 49'00.50 | Damon Anderson (12) | 1992 |
51 | 49'00.00 | Kevin Brock (12) | 1990 |
51 | 48'06.00 | Roy Meadows (12) | 1975 |
52 | 48'10.00 | Kermit Britt (12) | 1985 |
52 | 48'04.50 | Will Parham (12) | 1991 |
53 | 48'09.50 | Theo Schuster (12) | 1972 |
53 | 48'04.25 | Randy Wells (10) | 2018 |
54 | 48'06.25 | Phil Gegner (11) | 2013 |
54 | 48'02.75 | Alan Buckley (11) | 1999 |
55 | 48'06.00 | Roy Meadows (12) | 1975 |
55 | 48'02.00 | Russ Kelly (12) | 1979 |
56 | 48'04.50 | Will Parham (12) | 1991 |
56 | 48'02 | Keon Perkins-Sullivan (10) | 2019 |
57 | 48'01.00 | Derrick Ball (12) | 2005 |
57 | 48'04.25 | Randy Wells (10) | 2018 |
58 | 48'02.75 | Alan Buckley (11) | 1999 |
58 | 48'00.50 | Neal Glover (11) | 1991 |
59 | 48'00.00 | Richard Lasley (12) | 1985 |
59 | 48'02.00 | Russ Kelly (12) | 1979 |
60 | 48'02.00 | Keon Perkins-Sullivan (10) | 2019 |
60 | 48'00.00 | Charles Jones (12) | 2002 |
61 | 47'08.75 | Thomas Carter (10) | 1999 |
61 | 48'02.00 | Chris Jordan (10) | 2021 |
62 | 47'08.00 | Kevin Limbach (11) | 1976 |
62 | 48'01.00 | Derrick Ball (12) | 2005 |
63 | 47'06.50 | Greg Haynes (12) | 1970 |
63 | 48'00.50 | Neal Glover (11) | 1991 |
64 | 47'05.75 | Dave Young (12) | 1966 |
64 | 48'00.00 | Richard Lasley (12) | 1985 |
65 | 47'04.00 | Rick Fischer (11) | 1975 |
65 | 48'00.00 | Charles Jones (12) | 2002 |
66 | 47'04.00 | Clinton Sharp (12) | 1994 |
66 | 47'08.75 | Thomas Carter (10) | 1999 |
67 | 47'03.75 | Mike Sullivan (10) | 1977 |
67 | 47'08.00 | Kevin Limbach (11) | 1976 |
68 | 47'01.00 | Mark Foster (12) | 1980 |
68 | 47'06.50 | Greg Haynes (12) | 1970 |
69 | 46'11.00 | Kenneth Jones (12) | 2010 |
69 | 47'05.75 | Dave Young (12) | 1966 |
70 | 46'10.50 | Donte Blount (11) | 2002 |
70 | 47'04.00 | Rick Fischer (11) | 1975 |
71 | 46'10.00 | Jason Hubbard (11) | 1995 |
71 | 47'04.00 | Clinton Sharp (12) | 1994 |
72 | 47'03.75 | Mike Sullivan (10) | 1977 |
72 | 46'10.00 | Keith Jones (10) | 2004 |
73 | 46'09.50 | Brad Buckhorn (12) | 1976 |
73 | 47'01.00 | Mark Foster (12) | 1980 |
74 | 46'11.00 | Kenneth Jones (12) | 2010 |
74 | 46'08.50 | Mike Gegner II (12) | 2010 |
75 | 46'10.50 | Donte Blount (11) | 2002 |
75 | 46'07.50 | Bob Huntzinger (12) | 1991 |
76 | 46'10.00 | Jason Hubbard (11) | 1995 |
76 | 46'07.50 | George Cousin (12) | 2018 |
77 | 46'06.25 | Dan Omara (12) | 1971 |
77 | 46'10.00 | Keith Jones (10) | 2004 |
78 | 46'06.00 | Deyshawn Bond (10) | 2011 |
78 | 46'09.50 | Brad Buckhorn (12) | 1976 |
79 | 46'08.50 | Mike Gegner II (12) | 2010 |
79 | 46'05.00 | Ron Hensley (11) | 1972 |
80 | 46'07.50 | Bob Huntzinger (12) | 1991 |
80 | 46'04.00 | Corey Clark (12) | 1998 |
81 | 46'03.00 | Eric Pruitt (12) | 1991 |
81 | 46'07.50 | George Cousin (12) | 2018 |
82 | 46'06.25 | Dan Omara (12) | 1971 |
82 | 46'02.50 | Kevin Humphrey (12) | 2007 |
83 | 46'02.00 | Dave Kleyn (12) | 1973 |
83 | 46'06.00 | Deyshawn Bond (10) | 2011 |
84 | 46'05.00 | Ron Hensley (11) | 1972 |
84 | 46'01.25 | Carrell Dawes (11) | 1959 |
85 | 46'04.00 | Corey Clark (12) | 1998 |
85 | 46'00.50 | Kevin Bridgewater (12) | 1973 |
86 | 45'10.00 | Dave Grannan (11) | 1981 |
86 | 46'03.00 | DaVonte Dungy (9) | 2022 |
87 | 46'03.00 | Eric Pruitt (12) | 1991 |
87 | 45'09.00 | Robert West (11) | 1962 |
88 | 46'02.50 | Kevin Humphrey (12) | 2007 |
88 | 45'07.00 | Mack Shead (11) | 1994 |
89 | 45'06.00 | Mike Gegner I (12) | 1981 |
89 | 46'02.00 | Dave Kleyn (12) | 1973 |
90 | 45'05.75 | Elijah Mclaurin (12) | 2004 |
90 | 46'01.25 | Carrell Dawes (11) | 1959 |
91 | 45'04.00 | Chance Harrell (12) | 1972 |
91 | 46'00.50 | Kevin Bridgewater (12) | 1973 |
92 | 45'10.00 | Dave Grannan (11) | 1981 |
92 | 45'04.00 | Tyree Pollard (11) | 2002 |
93 | 45'03.50 | Jeff Penley (12) | 1991 |
93 | 45'09.00 | Robert West (11) | 1962 |
94 | 45'07.00 | Mack Shead (11) | 1994 |
94 | 45'03.25 | Phil Dodson (12) | 2007 |
95 | 45'03.00 | Sean Foley (11) | 2003 |
95 | 45'06.00 | Mike Gegner I (12) | 1981 |
96 | 45'05.75 | Elijah Mclaurin (12) | 2004 |
96 | 45'01.25 | Terrence Brown (12) | 2007 |
97 | 44'11.00 | Dave Gustin (10) | 1970 |
97 | 45'04.00 | Chance Harrell (12) | 1972 |
98 | 45'04.00 | Tyree Pollard (11) | 2002 |
98 | 44'10.50 | Marcus Blackshear (12) | 2009 |
99 | 45'03.50 | Jeff Penley (12) | 1991 |
99 | 44'09.50 | James Winter (??) | 1948 |
100 | 44'09.00 | Justin Britt (10) | 2017 |
bottom of page