top of page
POLE VAULT
Place | Height | Athlete | Year |
---|---|---|---|
1 | 16'00 | Terry Batemon (12) | 2012 |
1 | 16'00 | Terry Batemon (12) | 2012 |
2 | 15'00 | Tony Mescall (11) | 1992 |
2 | 15'00 | Tony Mescall (11) | 1992 |
3 | 14'06 | Tony Heath (12) | 1990 |
3 | 14'06 | Tony Heath (12) | 1990 |
4 | 14'06 | Jacob Aldrich (12) | 2009 |
4 | 14'06 | Jacob Aldrich (12) | 2009 |
5 | 14'01 | Doug Hobson (12) | 1984 |
5 | 14'01 | Doug Hobson (12) | 1984 |
6 | 14'00 | Rob Smith (12) | 1985 |
6 | 14'00 | Rob Smith (12) | 1985 |
7 | 14'00 | Nick Lee (12) | 1999 |
7 | 14'00 | Nick Lee (12) | 1999 |
8 | 14'00 | John Erhardt (12) | 1978 |
8 | 14'00 | John Erhardt (12) | 1978 |
9 | 13'08.50 | Jim Leffell (12) | 1975 |
9 | 13'08.50 | Jim Leffell (12) | 1975 |
10 | 13'06 | John Underwood (12) | 1973 |
10 | 13'06 | John Underwood (12) | 1973 |
11 | 13'06 | David Allen (12) | 1976 |
11 | 13'06 | David Allen (12) | 1976 |
12 | 13'06 | Joe Pickard (11) | 1980 |
12 | 13'06 | Joe Pickard (11) | 1980 |
13 | 13'06 | Greg Coval (11) | 1983 |
13 | 13'06 | Greg Coval (11) | 1983 |
14 | 13'06 | Brad Morris (12) | 1991 |
14 | 13'06 | Brad Morris (12) | 1991 |
15 | 13'06 | Jason Pease (12) | 2000 |
15 | 13'06 | Jason Pease (12) | 2000 |
16 | 13'06 | Dan Spillman (12) | 2005 |
16 | 13'06 | Dan Spillman (12) | 2005 |
17 | 13'06 | Brion Stephens (9) | 2019 |
17 | 13'05.75 | Pat Mcshay (12) | 1975 |
18 | 13'05.75 | Pat Mcshay (12) | 1975 |
18 | 13'03 | Rick Cecrle (11) | 1972 |
19 | 13'00 | Rick Nuss (11) | 1972 |
19 | 13'03 | Rick Cecrle (11) | 1972 |
20 | 13'00 | Tom Leffell (11) | 1979 |
20 | 13'00 | Rick Nuss (11) | 1972 |
21 | 13'00 | Tom Leffell (11) | 1979 |
21 | 13'00 | Brian Barker (12) | 1982 |
22 | 13'00 | Scott Lorch (10) | 1985 |
22 | 13'00 | Brian Barker (12) | 1982 |
23 | 13'00 | Pat Meredith (12) | 1995 |
23 | 13'00 | Scott Lorch (10) | 1985 |
24 | 13'00 | Pat Meredith (12) | 1995 |
24 | 13'00 | Brad Spillman (11) | 1999 |
25 | 13'00 | Brad Spillman (11) | 1999 |
25 | 13'00 | Eric Cook (12) | 2004 |
26 | 13'00 | Eric Cook (12) | 2004 |
26 | 12'09 | Marc Riggs (12) | 1968 |
27 | 12'07 | Chuck Green (10) | 1975 |
27 | 12'09 | Marc Riggs (12) | 1968 |
28 | 12'06 | David Torres (12) | 2001 |
28 | 12'07 | Chuck Green (10) | 1975 |
29 | 12'06 | Brion Stephons (12) | 2022 |
29 | 12'06 | Jimmy Hodges (11) | 2005 |
30 | 12'06 | David Torres (12) | 2001 |
30 | 12'06 | Tyler Hollis (12) | 2017 |
31 | 12'00 | Jerry Bramman (12) | 1969 |
31 | 12'06 | Jimmy Hodges (11) | 2005 |
32 | 12'06 | Tyler Hollis (12) | 2017 |
32 | 12'00 | Greg Wessling (10) | 1970 |
33 | 12'00 | Jerry Bramman (12) | 1969 |
33 | 12'00 | Rick Held (12) | 1972 |
34 | 12'00 | Dave Wills (12) | 1972 |
34 | 12'00 | Greg Wessling (10) | 1970 |
35 | 12'00 | Rick Held (12) | 1972 |
35 | 12'00 | Bruce Black (10) | 1977 |
36 | 12'00 | Dave Bottom (12) | 1979 |
36 | 12'00 | Dave Wills (12) | 1972 |
37 | 12'00 | Bob Zieles (11) | 1979 |
37 | 12'00 | Bruce Black (10) | 1977 |
38 | 12'00 | Dave Bottom (12) | 1979 |
38 | 12'00 | Rick Sargent (10) | 1979 |
39 | 12'00 | Bob Zieles (11) | 1979 |
39 | 12'00 | David Lemons (12) | 1992 |
40 | 12'00 | Eric Meredith (12) | 1997 |
40 | 12'00 | Rick Sargent (10) | 1979 |
41 | 12'00 | David Lemons (12) | 1992 |
41 | 12'00 | Trent Pruit (11) | 2015 |
42 | 12'00 | Eric Meredith (12) | 1997 |
42 | 12'00 | Imisi Ayoola-Lapado (10) | 2016 |
43 | 12'00 | Trent Pruit (11) | 2015 |
43 | 11'11.75 | Richard Lemming (12) | 1961 |
44 | 12'00 | Brion Stephens (9) | |
44 | 12'00 | Imisi Ayoola-Lapado (10) | 2016 |
45 | 11'07.50 | Will Black (12) | 1953 |
45 | 11'11.75 | Richard Lemming (12) | 1961 |
46 | 11'07.50 | Will Black (12) | 1953 |
46 | 11'06.50 | Walt Curran (11) | 1949 |
47 | 11'06.50 | Walt Curran (11) | 1949 |
47 | 11'06 | Ed Wotring (12) | 1967 |
48 | 11'06 | Steve Smith (12) | 1970 |
48 | 11'06 | Ed Wotring (12) | 1967 |
49 | 11'06 | Steve Smith (12) | 1970 |
49 | 11'06 | Bill Benz (10) | 1972 |
50 | 11'06 | Tim Mcshay (11) | 1973 |
50 | 11'06 | Bill Benz (10) | 1972 |
51 | 11'06 | Kevin Scott (10) | 1976 |
51 | 11'06 | Tim Mcshay (11) | 1973 |
52 | 11'06 | Robin Werner (10) | 1976 |
52 | 11'06 | Kevin Scott (10) | 1976 |
53 | 11'06 | Robin Werner (10) | 1976 |
53 | 11'06 | Leo Hendrickson (12) | 1977 |
54 | 11'06 | Geof Feldman (10) | 1980 |
54 | 11'06 | Leo Hendrickson (12) | 1977 |
55 | 11'06 | Ray Stevenson (11) | 1987 |
55 | 11'06 | Geof Feldman (10) | 1980 |
56 | 11'06 | Ray Stevenson (11) | 1987 |
56 | 11'06 | Ed Woodarz (9) | 1987 |
57 | 11'06 | Kevin Thatcher (11) | 1994 |
57 | 11'06 | Ed Woodarz (9) | 1987 |
58 | 11'06 | Dustin Cathcart (12) | 2000 |
58 | 11'06 | Kevin Thatcher (11) | 1994 |
59 | 11'06 | Dustin Cathcart (12) | 2000 |
59 | 11'06 | Joel Mathews (10) | 2006 |
60 | 11'06 | Stafford Woods (12) | 2012 |
60 | 11'06 | Joel Mathews (10) | 2006 |
61 | 11'06 | Rudolph Williams (11) | 2017 |
61 | 11'06 | Stafford Woods (12) | 2012 |
62 | 11'06 | Rudolph Williams (11) | 2017 |
62 | 11'01 | Bob Hatcher (12) | 1958 |
63 | 11'01 | Bob Hatcher (12) | 1958 |
63 | 11'00 | James Stoehr | 1932 |
64 | 11'00 | James Stoehr | 1932 |
64 | 11'00 | Ken Tobias (12) | 1958 |
65 | 11'00 | Ken Tobias (12) | 1958 |
65 | 11'00 | Ron Mcmath (11) | 1970 |
66 | 11'00 | Ron Mcmath (11) | 1970 |
66 | 11'00 | Dan Elslager (10) | 1977 |
67 | 11'00 | Kevin Wood (9) | 1977 |
67 | 11'00 | Dan Elslager (10) | 1977 |
68 | 11'00 | Dennis Coles (10) | 1987 |
68 | 11'00 | Kevin Wood (9) | 1977 |
69 | 11'00 | Dennis Coles (10) | 1987 |
69 | 11'00 | Mike Fitzgerald (11) | 1996 |
70 | 11'00 | Mike Fitzgerald (11) | 1996 |
70 | 11'00 | Nathan Romig (12) | 1998 |
71 | 11'00 | Tim Banta (10) | 2004 |
71 | 11'00 | Nathan Romig (12) | 1998 |
72 | 11'00 | Jermaine Watson | |
72 | 11'00 | Tim Banta (10) | 2004 |
73 | 10'09 | Ray Riser | 1938 |
73 | 11'00 | Jermaine Watson | |
74 | 10'06 | Chester Danner | 1933 |
74 | 10'09 | Ray Riser | 1938 |
75 | 10'06 | Fuller | 1933 |
75 | 10'06 | Chester Danner | 1933 |
76 | 10'06 | Harry Fuller | 1933 |
76 | 10'06 | Rick Guyer (10) | 1963 |
77 | 10'06 | Rick Guyer (10) | 1963 |
77 | 10'06 | Tim Dwyer (10) | 1976 |
78 | 10'06 | Tim Dwyer (10) | 1976 |
78 | 10'06 | Brian Polter (10) | 1980 |
79 | 10'06 | Brian Polter (10) | 1980 |
79 | 10'06 | Chuck Tuggle (9) | 1982 |
80 | 10'06 | Bob Espich (10) | 1983 |
80 | 10'06 | Chuck Tuggle (9) | 1982 |
81 | 10'06 | Bob Espich (10) | 1983 |
81 | 10'06 | Brent Thomas (10) | 1987 |
82 | 10'06 | Brent Thomas (10) | 1987 |
82 | 10'06 | Brennen Garard (11) | 1990 |
83 | 10'06 | Brennen Garard (11) | 1990 |
83 | 10'06 | Joe Kern (10) | 1996 |
84 | 10'06 | Paul Laird (11) | 2002 |
84 | 10'06 | Joe Kern (10) | 1996 |
85 | 10'06 | Paul Laird (11) | 2002 |
85 | 10'06 | Paul Clinard (11) | 2002 |
86 | 10'06 | Paul Clinard (11) | 2002 |
86 | 10'06 | Corey Johnson (11) | 2006 |
87 | 10'06 | Dominique Shropshire (10) | 2011 |
87 | 10'06 | Corey Johnson (11) | 2006 |
88 | 10'06 | David Gardner (12) | 2013 |
88 | 10'06 | Dominique Shropshire (10) | 2011 |
89 | 10'06 | Anthony Maggard (12) | 2014 |
89 | 10'06 | David Gardner (12) | 2013 |
90 | 10'06 | Anthony Maggard (12) | 2014 |
90 | 10'06 | Austin Covington (11) | 2016 |
91 | 10'06 | Austin Covington (11) | 2016 |
91 | 10'04 | Bernard Vansickle | 1940 |
92 | 10'04 | Harold Taylor | 1945 |
92 | 10'04 | Bernard Vansickle | 1940 |
93 | 10'04 | Harold Taylor | 1945 |
93 | 10'03 | Don Fulk | 1945 |
94 | 10'03 | Jim Leming (12) | 1962 |
94 | 10'03 | Don Fulk | 1945 |
95 | 10'00 | Witte | 1927 |
95 | 10'03 | Jim Leming (12) | 1962 |
96 | 10'00 | Clarence Witte | 1927 |
96 | 10'00 | Harold White | 1943 |
97 | 10'00 | Smith | 1946 |
97 | 10'00 | Harold White | 1943 |
98 | 10'00 | Ray Smith (11) | 1946 |
98 | 10'00 | West | 1947 |
99 | 10'00 | Don West (12) | 1947 |
99 | 10'00 | Ron Young (10) | 1962 |
100 | 10'00 | Ron Young (10) | 1962 |
bottom of page