top of page
LONG JUMP
Athlete | Place | Distance | Year |
---|---|---|---|
Austin Johnson (12) | 1 | 23'07.75 | 1994 |
Austin Johnson (12) | 1 | 23'07.75 | 1994 |
James Robinson (12) | 2 | 23'01.25 | 1986 |
James Robinson (12) | 2 | 23'01.25 | 1986 |
Ron Mason (10) | 3 | 23'01.00 | 1994 |
Ron Mason (10) | 3 | 23'01.00 | 1994 |
Anthony Vaden (12) | 4 | 23'01.00 | 2006 |
Anthony Vaden (12) | 4 | 23'01.00 | 2006 |
Eric Robinson -Berry (12) | 5 | 23'00.25 | 2011 |
Eric Robinson -Berry (12) | 5 | 23'00.25 | 2011 |
Steve Adair (11) | 6 | 22'11.50 | 1992 |
Steve Adair (11) | 6 | 22'11.50 | 1992 |
Elijah Price (10) | 7 | 22'10.25 | 2018 |
Elijah Price (10) | 7 | 22'10.25 | 2018 |
Elijah Price (11) | 8 | 22'10 | 2019 |
Elijah Price (11) | 8 | 22'10 | 2019 |
Mike Graham (12) | 9 | 22'09.00 | 2014 |
Mike Graham (12) | 9 | 22'09.00 | 2014 |
Carlos Mcgee (12) | 10 | 22'08.75 | 1991 |
Carlos Mcgee (12) | 10 | 22'08.75 | 1991 |
Ishmael Price (12) | 11 | 22'06.75 | 2015 |
Ishmael Price (12) | 11 | 22'06.75 | 2015 |
Rob Aldridge (12) | 12 | 22'06.50 | 1977 |
Rob Aldridge (12) | 12 | 22'06.50 | 1977 |
Harry Hollis (12) | 13 | 22'06.00 | 1931 |
Harry Hollis (12) | 13 | 22'06.00 | 1931 |
Jeff Williams (11) | 14 | 22'04.50 | 2007 |
Jeff Williams (11) | 14 | 22'04.50 | 2007 |
Uriah Savory (12) | 15 | 22'04.50 | 2007 |
Uriah Savory (12) | 15 | 22'04.50 | 2007 |
Bob Stacey (12) | 16 | 22'04.00 | 1963 |
Bob Stacey (12) | 16 | 22'04.00 | 1963 |
John Swanigan (10) | 17 | 22'04.00 | 1995 |
John Swanigan (10) | 17 | 22'04.00 | 1995 |
Morris Childs (12) | 18 | 22'04.00 | 1999 |
Morris Childs (12) | 18 | 22'04.00 | 1999 |
Eric Williams (12) | 19 | 22'04.00 | 2009 |
Eric Williams (12) | 19 | 22'04.00 | 2009 |
Jarrell Dennis (12) | 20 | 22'03.75 | 2015 |
Jarrell Dennis (12) | 20 | 22'03.75 | 2015 |
Jeff Taylor (12) | 21 | 22'03.00 | 2001 |
Jeff Taylor (12) | 21 | 22'03.00 | 2001 |
Mike Watson (12) | 22 | 22'02.50 | 2002 |
Mike Watson (12) | 22 | 22'02.50 | 2002 |
Mark Nyikos (12) | 23 | 22'02.00 | 1975 |
Mark Nyikos (12) | 23 | 22'02.00 | 1975 |
Tyron Green (9) | 24 | 22'01.50 | 1999 |
Tyron Green (9) | 24 | 22'01.50 | 1999 |
Desmond Tardy (11) | 25 | 22'00.25 | 2003 |
Desmond Tardy (11) | 25 | 22'00.25 | 2003 |
Marcus Brummer (12) | 26 | 21'11.75 | 1990 |
Marcus Brummer (12) | 26 | 21'11.75 | 1990 |
Jacorey Dodd (12) | 27 | 21'11.75 | 2012 |
Jacorey Dodd (12) | 27 | 21'11.75 | 2012 |
Mike Campbell (10) | 28 | 21'09.00 | 2006 |
Amarion Sanders (11) | 28 | 21'09.75 | 2022 |
Antonio Horton (10) | 29 | 21'08.00 | 1999 |
Mike Campbell (10) | 29 | 21'09.00 | 2006 |
Antonio Horton (10) | 30 | 21'08.00 | 1999 |
Stephen Brown (12) | 30 | 21'08.00 | 2014 |
Stephen Brown (12) | 31 | 21'08.00 | 2014 |
Brian Glenn (11) | 31 | 21'08.00 | 2017 |
Carmen Johnson (11) | 32 | 21'07.75 | 1985 |
Brian Glenn (11) | 32 | 21'08.00 | 2017 |
Carmen Johnson (11) | 33 | 21'07.75 | 1985 |
Bill Stacey (10) | 33 | 21'07.50 | 1961 |
Raymond Epps (12) | 34 | 21'07.00 | 2013 |
Ahijah Sandifer (12) | 34 | 21'07.75 | 2021 |
Bill Stacey (10) | 35 | 21'07.50 | 1961 |
Daijour Griffie (12) | 35 | 21'05.50 | 2018 |
Raymond Epps (12) | 36 | 21'07.00 | 2013 |
Mike Hannefey (11) | 36 | 21'05.00 | 1972 |
Ezra Baker (11) | 37 | 21'07.00 | 2021 |
Joey Hodges (10) | 37 | 21'04.00 | 2003 |
Pat Mcshay (12) | 38 | 21'03.00 | 1975 |
Daijour Griffie (12) | 38 | 21'05.50 | 2018 |
Mike Oconnor (12) | 39 | 21'03.00 | 1977 |
Mike Hannefey (11) | 39 | 21'05.00 | 1972 |
Joey Hodges (10) | 40 | 21'04.00 | 2003 |
Glenn Montgomery (11) | 40 | 21'03.00 | 2014 |
Kelvin Rushing (11) | 41 | 21'02.00 | 1995 |
Pat Mcshay (12) | 41 | 21'03.00 | 1975 |
Max Berry | 42 | 21'00.00 | 1932 |
Mike Oconnor (12) | 42 | 21'03.00 | 1977 |
Glenn Montgomery (11) | 43 | 21'03.00 | 2014 |
Dwight Cummings (12) | 43 | 21'00.00 | 1986 |
Arnold Danner | 44 | 20'11.00 | 1929 |
Kelvin Rushing (11) | 44 | 21'02.00 | 1995 |
Amarion Sanders (10) | 45 | 21'02.00 | 2021 |
Adrian Watkins (10) | 45 | 20'11.00 | 2013 |
Max Berry | 46 | 21'00.00 | 1932 |
Eric Snowden (11) | 46 | 20'10.75 | 2003 |
Steve Piccione (11) | 47 | 20'10.50 | 1977 |
Dwight Cummings (12) | 47 | 21'00.00 | 1986 |
Rick Henninger (12) | 48 | 20'10.25 | 1980 |
Chester Danner | 48 | 20'11.00 | 1929 |
Adrian Watkins (10) | 49 | 20'11.00 | 2013 |
Bob Power (12) | 49 | 20'10.00 | 1972 |
Alex Council (9) | 50 | 20'10.00 | 1990 |
Eric Snowden (11) | 50 | 20'10.75 | 2003 |
John Adams (11) | 51 | 20'10.00 | 2001 |
Steve Piccione (11) | 51 | 20'10.50 | 1977 |
Rick Henninger (12) | 52 | 20'10.25 | 1980 |
Heru Mccauley (12) | 52 | 20'10.00 | 2018 |
John Kissel | 53 | 20'09.50 | 1935 |
Bob Power (12) | 53 | 20'10.00 | 1972 |
Steve Parrish (12) | 54 | 20'09.00 | 2000 |
Alex Council (9) | 54 | 20'10.00 | 1990 |
John Adams (11) | 55 | 20'10.00 | 2001 |
Cliff Thomas (10) | 55 | 20'09.00 | 2013 |
Josh Adams (11) | 56 | 20'08.50 | 2006 |
Heru Mccauley (12) | 56 | 20'10.00 | 2018 |
Dion Craig (12) | 57 | 20'08.25 | 1996 |
John Kissel | 57 | 20'09.50 | 1935 |
Jeff Martin (10) | 58 | 20'08.00 | 1994 |
Steve Parrish (12) | 58 | 20'09.00 | 2000 |
Cliff Thomas (10) | 59 | 20'09.00 | 2013 |
Will Black (12) | 59 | 20'07.50 | 1953 |
Terry Woodburn (12) | 60 | 20'07.00 | 1969 |
Ezra Baker (12) | 60 | 20'08.5 | 2022 |
Pableto Allen (12) | 61 | 20'07.00 | 1985 |
Josh Adams (11) | 61 | 20'08.50 | 2006 |
Dion Craig (12) | 62 | 20'08.25 | 1996 |
Will Bumphus (10) | 62 | 20'07.00 | 1996 |
Deangelo Winston (11) | 63 | 20'07.00 | 2010 |
Jeff Martin (10) | 63 | 20'08.00 | 1994 |
Bob Hatcher (12) | 64 | 20'06.00 | 1958 |
Will Black (12) | 64 | 20'07.50 | 1953 |
Gunars Janelsins (12) | 65 | 20'06.00 | 1964 |
Terry Woodburn (12) | 65 | 20'07.00 | 1969 |
Pableto Allen (12) | 66 | 20'07.00 | 1985 |
John Woodburn (11) | 66 | 20'04.00 | 1964 |
Will Bumphus (10) | 67 | 20'07.00 | 1996 |
Bruce Hickman (12) | 67 | 20'04.00 | 1967 |
Deangelo Winston (11) | 68 | 20'07.00 | 2010 |
Tim Hutchinson (11) | 68 | 20'04.00 | 1988 |
Aaron Durham (9) | 69 | 20'06.00 | 2022 |
Devontae Lapsley (12) | 69 | 20'04.00 | 2012 |
Desmond Dodson (12) | 70 | 20'03.25 | 2011 |
Bob Hatcher (12) | 70 | 20'06.00 | 1958 |
Walt Curran (12) | 71 | 20'03.00 | 1950 |
Gunars Janelsins (12) | 71 | 20'06.00 | 1964 |
Craig Sylvester (10) | 72 | 20'03.00 | 1979 |
John Woodburn (11) | 72 | 20'04.00 | 1964 |
Bruce Hickman (12) | 73 | 20'04.00 | 1967 |
Paul Banks (10) | 73 | 20'03.00 | 1993 |
Tim Hutchinson (11) | 74 | 20'04.00 | 1988 |
Dakota Gillespie (9) | 74 | 20'03.00 | 2011 |
Devontae Lapsley (12) | 75 | 20'04.00 | 2012 |
Mike Wharton (10) | 75 | 20'02.00 | 1987 |
Desmond Dodson (12) | 76 | 20'03.25 | 2011 |
Elliot Green (11) | 76 | 20'02.00 | 1997 |
Siaffa Massaley (9) | 77 | 20'02.00 | 2008 |
Walt Curran (12) | 77 | 20'03.00 | 1950 |
Craig Sylvester (10) | 78 | 20'03.00 | 1979 |
Darius Bonner (10) | 78 | 20'02.00 | 2009 |
Wayne Cowherd (10) | 79 | 20'01.75 | 1996 |
Paul Banks (10) | 79 | 20'03.00 | 1993 |
Charley Sykes (11) | 80 | 20'01 | 2019 |
Dakota Gillespie (9) | 80 | 20'03.00 | 2011 |
Reid Willen (12) | 81 | 20'00.75 | 1978 |
Mike Wharton (10) | 81 | 20'02.00 | 1987 |
Ryan Rhodes (10) | 82 | 20'00.00 | 1989 |
Elliot Green (11) | 82 | 20'02.00 | 1997 |
Siaffa Massaley (9) | 83 | 20'02.00 | 2008 |
David Ramirez (9) | 83 | 20'00.00 | 2014 |
Greg Whitaler (11) | 84 | 19'11.50 | 1981 |
Darius Bonner (10) | 84 | 20'02.00 | 2009 |
Wayne Cowherd (10) | 85 | 20'01.75 | 1996 |
Steve Hamilton (10) | 85 | 19'11.50 | 1985 |
Kori Elkins (12) | 86 | 19'11.50 | 2006 |
Charley Sykes (11) | 86 | 20'01 | 2019 |
Randy Miller (12) | 87 | 19'11.00 | 1970 |
Reid Willen (12) | 87 | 20'00.75 | 1978 |
Will Shepler (10) | 88 | 19'11.00 | 2017 |
Ryan Rhodes (10) | 88 | 20'00.00 | 1989 |
David Ramirez (9) | 89 | 20'00.00 | 2014 |
Ken Leonard (11) | 89 | 19'10.75 | 1986 |
Greg Whitaler (11) | 90 | 19'11.50 | 1981 |
Tony Mescall (12) | 90 | 19'10.50 | 1993 |
Steve Hamilton (10) | 91 | 19'11.50 | 1985 |
Rick May (11) | 91 | 19'10.00 | 1982 |
Kori Elkins (12) | 92 | 19'11.50 | 2006 |
Rod Dycus (12) | 92 | 19'10.00 | 1983 |
Darius Gardenhire (11) | 93 | 19'10.00 | 2013 |
Randy Miller (12) | 93 | 19'11.00 | 1970 |
Will Shepler (10) | 94 | 19'11.00 | 2017 |
KimBowers (12) | 94 | 19'09.50 | 1978 |
Ken Leonard (11) | 95 | 19'10.75 | 1986 |
Dan Gilbert (10) | 95 | 19'09.50 | 1988 |
Kevin Norman (9) | 96 | 19'09.50 | 1993 |
Tony Mescall (12) | 96 | 19'10.50 | 1993 |
Brandon Murff (11) | 97 | 19'09.00 | 2004 |
Rick May (11) | 97 | 19'10.00 | 1982 |
Jake Holland (10) | 98 | 19'09.00 | 2018 |
Rod Dycus (12) | 98 | 19'10.00 | 1983 |
Johnte Burnett (12) | 99 | 19'09 | 2019 |
Darius Gardenhire (11) | 99 | 19'10.00 | 2013 |
KimBowers (12) | 100 | 19'09.50 | 1978 |
bottom of page