top of page
HIGH JUMP
Year | Place | Athlete | Height |
---|---|---|---|
2009 | 1 | Derrick Spight (12) | 7'01 |
2009 | 1 | Derrick Spight (12) | 7'01 |
2021 | 2 | Brion Stephens (11) | 7'00 |
1994 | 2 | Paul Banks (11) | 6'11 |
1994 | 3 | Paul Banks (11) | 6'11 |
1993 | 3 | Austin Johnson (11) | 6'09 |
1996 | 4 | Ryan Edwards (12) | 6'09 |
1993 | 4 | Austin Johnson (11) | 6'09 |
1996 | 5 | Ryan Edwards (12) | 6'09 |
2014 | 5 | Jarrell Dennis (11) | 6'09 |
1978 | 6 | Tim Dwyer (12) | 6'07 |
2014 | 6 | Jarrell Dennis (11) | 6'09 |
1978 | 7 | Tim Dwyer (12) | 6'07 |
2000 | 7 | Steve Parrish (12) | 6'07 |
2009 | 8 | Jamal Hampton (12) | 6'07 |
2000 | 8 | Steve Parrish (12) | 6'07 |
2009 | 9 | Jamal Hampton (12) | 6'07 |
1992 | 9 | Steve Adair (11) | 6'06 |
1992 | 10 | Steve Adair (11) | 6'06 |
1984 | 10 | Calvin Harris (10) | 6'05.75 |
1984 | 11 | Calvin Harris (10) | 6'05.75 |
1986 | 11 | Carmen Johnson (12) | 6'05.75 |
2009 | 12 | Ceasar Jones (12) | 6'05.25 |
1986 | 12 | Carmen Johnson (12) | 6'05.75 |
2009 | 13 | Ceasar Jones (12) | 6'05.25 |
1985 | 13 | David Brown (11) | 6'05 |
2008 | 14 | Eric Robinson-Berry (9) | 6'05 |
1985 | 14 | David Brown (11) | 6'05 |
2022 | 15 | David Taylor Jr. (11) | 6'05 |
1987 | 15 | Keith Brubaker (12) | 6'04 |
2008 | 16 | Eric Robinson-Berry (9) | 6'05 |
1989 | 16 | Gary Oconnor (12) | 6'04 |
1987 | 17 | Keith Brubaker (12) | 6'04 |
1990 | 17 | Marcus Brummer (12) | 6'04 |
1989 | 18 | Gary Oconnor (12) | 6'04 |
1995 | 18 | Jeff Martin (11) | 6'04 |
1990 | 19 | Marcus Brummer (12) | 6'04 |
2005 | 19 | Eric Snowden (12) | 6'04 |
1995 | 20 | Jeff Martin (11) | 6'04 |
2008 | 20 | Leotis Campbell (12) | 6'04 |
2005 | 21 | Eric Snowden (12) | 6'04 |
1956 | 21 | Darrell Jacobs (12) | 6'03.50 |
1991 | 22 | Alex Council (10) | 6'03 |
2008 | 22 | Leotis Campbell (12) | 6'04 |
1956 | 23 | Darrell Jacobs (12) | 6'03.50 |
2018 | 23 | Taz Relford (10) | 6'03 |
1991 | 24 | Alex Council (10) | 6'03 |
2019 | 24 | Taz Relford (11) | 6'03 |
2019 | 25 | Taz Relford (11) | 6'03 |
1977 | 25 | Rob Aldridge (12) | 6'02.50 |
1970 | 26 | Dave Hickman (12) | 6'02 |
1977 | 26 | Rob Aldridge (12) | 6'02.50 |
1970 | 27 | Dave Hickman (12) | 6'02 |
1975 | 27 | Brian Holmes (11) | 6'02 |
1975 | 28 | Brian Holmes (11) | 6'02 |
1979 | 28 | Terry Long (10) | 6'02 |
1979 | 29 | Terry Long (10) | 6'02 |
1992 | 29 | Ed Green (10) | 6'02 |
1992 | 30 | Ed Green (10) | 6'02 |
1999 | 30 | Mike Watson (9) | 6'02 |
1999 | 31 | Shelton Parrish (10) | 6'02 |
1999 | 31 | Mike Watson (9) | 6'02 |
1999 | 32 | Shelton Parrish (10) | 6'02 |
1999 | 32 | Anthony Dalton (12) | 6'02 |
1999 | 33 | Anthony Dalton (12) | 6'02 |
2002 | 33 | Aaron Kent (11) | 6'02 |
2003 | 34 | Anthony Vaden (9) | 6'02 |
2002 | 34 | Aaron Kent (11) | 6'02 |
2003 | 35 | Anthony Vaden (9) | 6'02 |
2012 | 35 | Lawrence Baryoh (11) | 6'02 |
2012 | 36 | Lawrence Baryoh (11) | 6'02 |
2014 | 36 | Chris Woods (12) | 6'02 |
2014 | 37 | Chris Woods (12) | 6'02 |
2018 | 37 | Joe Rush (12) | 6'02 |
2018 | 38 | Joe Rush (12) | 6'02 |
2019 | 38 | Charley Sykes (11) | 6'02 |
2019 | 39 | Brion Stephens (9) | 6'02 |
2019 | 39 | Charley Sykes (11) | 6'02 |
2019 | 40 | Brion Stephens (9) | 6'02 |
1985 | 40 | Yogi Henderson (11) | 6'01 |
1986 | 41 | Ken Leonard (11) | 6'01 |
1985 | 41 | Yogi Henderson (11) | 6'01 |
1986 | 42 | Ken Leonard (11) | 6'01 |
1997 | 42 | Morris Childs (10) | 6'01 |
1997 | 43 | Morris Childs (10) | 6'01 |
2004 | 43 | Nathan Hill (12) | 6'01 |
2013 | 44 | Krishawn Hogan (12) | 6'01 |
2004 | 44 | Nathan Hill (12) | 6'01 |
1963 | 45 | Steve Weber (12) | 6'00 |
2013 | 45 | Krishawn Hogan (12) | 6'01 |
2021 | 46 | David Taylor (10) | 6'01 |
1963 | 46 | Bob Stacey (12) | 6'00 |
1967 | 47 | Bruce Hickman (12) | 6'00 |
1963 | 47 | Steve Weber (12) | 6'00 |
1963 | 48 | Bob Stacey (12) | 6'00 |
1971 | 48 | Doug Fentz (12) | 6'00 |
1972 | 49 | Dave Hayes (11) | 6'00 |
1967 | 49 | Bruce Hickman (12) | 6'00 |
1971 | 50 | Doug Fentz (12) | 6'00 |
1974 | 50 | Dan Kleyn (12) | 6'00 |
1978 | 51 | Joe Obrien (10) | 6'00 |
1972 | 51 | Dave Hayes (11) | 6'00 |
1981 | 52 | Brad Allbright (12) | 6'00 |
1974 | 52 | Dan Kleyn (12) | 6'00 |
1982 | 53 | John Cox (10) | 6'00 |
1978 | 53 | Joe Obrien (10) | 6'00 |
1983 | 54 | Mike Powell (10) | 6'00 |
1981 | 54 | Brad Allbright (12) | 6'00 |
1982 | 55 | John Cox (10) | 6'00 |
1993 | 55 | David Moore (12) | 6'00 |
1996 | 56 | David Kent (12) | 6'00 |
1983 | 56 | Mike Powell (10) | 6'00 |
1997 | 57 | Will Bumphus (11) | 6'00 |
1993 | 57 | David Moore (12) | 6'00 |
1996 | 58 | David Kent (12) | 6'00 |
1999 | 58 | Kareen Lee (9) | 6'00 |
1997 | 59 | Will Bumphus (11) | 6'00 |
2006 | 59 | Chris Adkins (11) | 6'00 |
2008 | 60 | Josh Lacy (12) | 6'00 |
1999 | 60 | Kareem Lee (9) | 6'00 |
2006 | 61 | Chris Adkins (11) | 6'00 |
2015 | 61 | Antoyne Jackson (11) | 6'00 |
2008 | 62 | Josh Lacy (12) | 6'00 |
2016 | 62 | Imisi Ayoola-Lapado (10) | 6'00 |
1966 | 63 | Carl Stocker (12) | 5'11 |
2015 | 63 | Antoyne Jackson (11) | 6'00 |
2012 | 64 | Damonte Williams (9) | 5'11 |
2016 | 64 | Imisi Ayoola-Lapado (10) | 6'00 |
1966 | 65 | Carl Stocker (12) | 5'11 |
1958 | 65 | Louis Allen (12) | 5'10 |
1961 | 66 | Ed Meredith (12) | 5'10 |
2012 | 66 | Damonte Williams (9) | 5'11 |
1966 | 67 | Steve Walker (10) | 5'10 |
1958 | 67 | Louis Allen (12) | 5'10 |
1972 | 68 | Kai Shepherd (11) | 5'10 |
1961 | 68 | Ed Meredith (12) | 5'10 |
1975 | 69 | Jim Buchanan (12) | 5'10 |
1966 | 69 | Steve Walker (10) | 5'10 |
1976 | 70 | Norm Shaw (11) | 5'10 |
1972 | 70 | Kai Shepherd (11) | 5'10 |
1978 | 71 | John Warne (11) | 5'10 |
1975 | 71 | Jim Buchanan (12) | 5'10 |
1978 | 72 | Gary Mccall | 5'10 |
1976 | 72 | Norm Shaw (11) | 5'10 |
1979 | 73 | Craig Sylvester (10) | 5'10 |
1978 | 73 | John Warne (11) | 5'10 |
1978 | 74 | Gary Mccall | 5'10 |
1980 | 74 | Steve Smith (12) | 5'10 |
1979 | 75 | Craig Sylvester (10) | 5'10 |
1980 | 75 | Jon Houk (10) | 5'10 |
1980 | 76 | Steve Smith (12) | 5'10 |
1982 | 76 | Rick May (11) | 5'10 |
1980 | 77 | Jon Houk (10) | 5'10 |
1983 | 77 | Mark Redman | 5'10 |
1985 | 78 | Steve Hamilton (10) | 5'10 |
1982 | 78 | Rick May (11) | 5'10 |
1983 | 79 | Mark Redman | 5'10 |
1990 | 79 | Lewis Perkins (10) | 5'10 |
1985 | 80 | Steve Hamilton (10) | 5'10 |
1999 | 80 | Jehoshaphat Puryear (10) | 5'10 |
1990 | 81 | Lewis Perkins (10) | 5'10 |
2007 | 81 | Will Rhodes (9) | 5'10 |
2010 | 82 | Thomas Mcclendon (11) | 5'10 |
1999 | 82 | Jehoshaphat Puryear (10) | 5'10 |
2011 | 83 | CJ Conger (10) | 5'10 |
2007 | 83 | Will Rhodes (9) | 5'10 |
2010 | 84 | Thomas Mcclendon (11) | 5'10 |
2012 | 84 | Leon Vanterpool (10) | 5'10 |
2011 | 85 | CJ Conger (10) | 5'10 |
2015 | 85 | Manzel Clay (11) | 5'10 |
2017 | 86 | Randy Wells (9) | 5'10 |
2012 | 86 | Leon Vanterpool (10) | 5'10 |
2015 | 87 | Manzel Clay (11) | 5'10 |
2018 | 87 | Charlie Sykes (10) | 5'10 |
2017 | 88 | Randy Wells (9) | 5'10 |
1933 | 88 | Chester Danner | 5'09 |
2018 | 89 | Charlie Sykes (10) | 5'10 |
1974 | 89 | Greg Ransom (11) | 5'09 |
1980 | 90 | Greg Fitch (10) | 5'09 |
1933 | 90 | Chester Danner | 5'09 |
1989 | 91 | Jasper Jackson (11) | 5'09 |
1974 | 91 | Greg Ransom (11) | 5'09 |
1980 | 92 | Greg Fitch (10) | 5'09 |
1952 | 92 | Cedric Ransom (11) | 5'08.50 |
1989 | 93 | Jasper Jackson (11) | 5'09 |
1961 | 93 | Bill Stacey (10) | 5'08 |
1952 | 94 | Cedric Ransom (11) | 5'08.50 |
1966 | 94 | Mark Hoff (11) | 5'08 |
1961 | 95 | Bill Stacey (10) | 5'08 |
1968 | 95 | Bill Anthis (10) | 5'08 |
1970 | 96 | Steve Frazer (11) | 5'08 |
1966 | 96 | Mark Hoff (11) | 5'08 |
1972 | 97 | Greg Mitchell (12) | 5'08 |
1968 | 97 | Bill Anthis (10) | 5'08 |
1970 | 98 | Steve Frazer (11) | 5'08 |
1972 | 98 | Tim Nelson (12) | 5'08 |
1972 | 99 | Greg Mitchell (12) | 5'08 |
1973 | 99 | Doug Dwyer (11) | 5'08 |
1972 | 100 | Tim Nelson (12) | 5'08 |
bottom of page