top of page
DISCUS
Place | Length | Athlete | Year |
---|---|---|---|
1 | 184'02 | Dyrek Chowning (12) | 2012 |
1 | 184'02 | Dyrek Chowning (12) | 2012 |
2 | 180'06 | Keon Perkins-Sullivan (12) | 2021 |
2 | 171'08 | Matt Webster (12) | 2008 |
3 | 166'06 | Tom Heckathorne (12) | 1991 |
3 | 171'08 | Matt Webster (12) | 2008 |
4 | 165'00 | Keon Perkins-Sullivan (10) | 2019 |
4 | 167'2 | Quinn Sholar II (12) | 2022 |
5 | 166'06 | Tom Heckathorne (12) | 1991 |
5 | 158'07 | Adam Schildmeier (12) | 1999 |
6 | 157'04 | Andrew Campbell (11) | 2003 |
6 | 165'00 | Keon Perkins-Sullivan (10) | 2019 |
7 | 158'07 | Adam Schildmeier (12) | 1999 |
7 | 156'07 | David Herrick (11) | 1983 |
8 | 154'07 | Anthony Winbush (12) | 2013 |
8 | 157'04 | Andrew Campbell (11) | 2003 |
9 | 153'08 | Kenneth Jones (12) | 2010 |
9 | 156'07 | David Herrick (11) | 1983 |
10 | 153'07 | Tom Carter (12) | 2001 |
10 | 156'6 | Damien Shanklin (9) | 2022 |
11 | 154'07 | Anthony Winbush (12) | 2013 |
11 | 153'06 | Paul Shadday (12) | 1974 |
12 | 152'10 | Jerome Greenwood (12) | 1997 |
12 | 153'08 | Kenneth Jones (12) | 2010 |
13 | 150'06 | Mark Foster (12) | 1980 |
13 | 153'07 | Tom Carter (12) | 2001 |
14 | 150'02 | Scott Teegarden (12) | 1978 |
14 | 153'06 | Paul Shadday (12) | 1974 |
15 | 149'10 | Brandon Almond (12) | 2010 |
15 | 152'10 | Jerome Greenwood (12) | 1997 |
16 | 149'08 | Derrick Ball (12) | 2005 |
16 | 150'06 | Mark Foster (12) | 1980 |
17 | 150'02 | Scott Teegarden (12) | 1978 |
17 | 148'03 | Bill Roberts (12) | 1980 |
18 | 149'10 | Brandon Almond (12) | 2010 |
18 | 148'03 | Cameron Johnson (10) | 2011 |
19 | 147'03 | John Gegner (11) | 1983 |
19 | 149'08 | Derrick Ball (12) | 2005 |
20 | 147'00 | Mark Josten (12) | 1976 |
20 | 148'03 | Bill Roberts (12) | 1980 |
21 | 146'06 | Doug Dilk (12) | 1978 |
21 | 148'03 | Cameron Johnson (10) | 2011 |
22 | 146'06 | James Smith (10) | 2014 |
22 | 147'03 | John Gegner (11) | 1983 |
23 | 145'10 | Russ Kelly (12) | 1979 |
23 | 147'00 | Mark Josten (12) | 1976 |
24 | 145'07 | Kenneth Carson (11) | 1997 |
24 | 146'06 | Doug Dilk (12) | 1978 |
25 | 145'04 | Clinton Sharp (12) | 1994 |
25 | 146'06 | James Smith (10) | 2014 |
26 | 145'03 | Alex Hernandez (10) | 2018 |
26 | 145'10 | Russ Kelly (12) | 1979 |
27 | 144'09 | Anthony Weather (11) | 2007 |
27 | 145'07 | Kenneth Carson (11) | 1997 |
28 | 145'04 | Clinton Sharp (12) | 1994 |
28 | 144'08 | Marcus Blackshear | 2008 |
29 | 145'03 | Alex Hernandez (10) | 2018 |
29 | 144'01 | Royce Owens (12) | 2001 |
30 | 144'09 | Anthony Weather (11) | 2007 |
30 | 144'01 | Colton Polter (12) | 2016 |
31 | 143'11 | Dan Herrick (10) | 1987 |
31 | 144'08 | Marcus Blackshear | 2008 |
32 | 143'10 | Robin Sharma (12) | 2010 |
32 | 144'01 | Royce Owens (12) | 2001 |
33 | 144'01 | Colton Polter (12) | 2016 |
33 | 143'09 | Matt Thompson (11) | 1998 |
34 | 143'08 | Kermit Britt (12) | 1985 |
34 | 143'11 | Dan Herrick (10) | 1987 |
35 | 143'01 | Elijah Mclaurin (12) | 2004 |
35 | 143'10 | Robin Sharma (12) | 2010 |
36 | 143'09 | Matt Thompson (11) | 1998 |
36 | 142'10 | Kevin Connolly (12) | 2002 |
37 | 142'08 | Ray Brown (10) | 1992 |
37 | 143'08 | Kermit Britt (12) | 1985 |
38 | 143'01 | Elijah Mclaurin (12) | 2004 |
38 | 142'06 | Mike Clevenger (12) | 2003 |
39 | 142'05 | Dave Kleyn (12) | 1973 |
39 | 142'10 | Kevin Connolly (12) | 2002 |
40 | 142'08 | Ray Brown (10) | 1992 |
40 | 142'05 | Mark Mitchell (10) | 1994 |
41 | 141'11 | Gary Hall (12) | 1988 |
41 | 142'06 | Mike Clevenger (12) | 2003 |
42 | 142'05 | Dave Kleyn (12) | 1973 |
42 | 141'10 | Mark Plummer (12) | 1976 |
43 | 141'08 | Jason Onyebuaga (10) | 2004 |
43 | 142'05 | Mark Mitchell (10) | 1994 |
44 | 140'10 | Randy Wells (11) | 2019 |
44 | 141'11 | Gary Hall (12) | 1988 |
45 | 140'10 | Alex Hernandez (11) | 2019 |
45 | 141'10 | Mark Plummer (12) | 1976 |
46 | 141'08 | Jason Onyebuaga (10) | 2004 |
46 | 140'02 | Scott Yelvington (12) | 1973 |
47 | 140'10 | Randy Wells (11) | 2019 |
47 | 138'06 | Roy Meadows (12) | 1975 |
48 | 140'10 | Alex Hernandez (11) | 2019 |
48 | 138'03 | Keon Perkins-Sullivan (9) | 2018 |
49 | 140'02 | Scott Yelvington (12) | 1973 |
49 | 136'11 | Damion Chaubet (9) | 1993 |
50 | 138'06 | Roy Meadows (12) | 1975 |
50 | 136'10 | Andrew Mcdonald (12) | 2007 |
51 | 136'09 | Rey Berumen (12) | 2005 |
51 | 138'03 | Keon Perkins-Sullivan (9) | 2018 |
52 | 136'05 | Terrence Brown (12) | 2007 |
52 | 137'08 | Will Matchett (12) | 2021 |
53 | 136'11 | Damion Chaubet (9) | 1993 |
53 | 136'04 | Bob Huntzinger (11) | 1990 |
54 | 136'10 | Andrew Mcdonald (12) | 2007 |
54 | 135'10 | Jason Whitlock (11) | 1984 |
55 | 136'09 | Rey Berumen (12) | 2005 |
55 | 135'00 | Jordan Scott (11) | 2015 |
56 | 134'11 | Jerimy Finch (10) | 2005 |
56 | 136'05 | Terrence Brown (12) | 2007 |
57 | 134'08 | Dave Seig (12) | 1980 |
57 | 136'04 | Bob Huntzinger (11) | 1990 |
58 | 135'10 | Jason Whitlock (11) | 1984 |
58 | 134'08 | Mike Gegner II (11) | 2009 |
59 | 134'06 | Mike Gegner I (12) | 1981 |
59 | 135' 2 | Christian Nyameshie (12) | 2022 |
60 | 133'10 | Damon Taylor (11) | 1996 |
60 | 135'00 | Jordan Scott (11) | 2015 |
61 | 133'05 | Carlton Simmons (12) | 1996 |
61 | 134'11 | Jerimy Finch (10) | 2005 |
62 | 133'04 | Tim Parker (11) | 2001 |
62 | 134'08 | Dave Seig (12) | 1980 |
63 | 133;01 | Ray Brown (12) | 1994 |
63 | 134'08 | Mike Gegner II (11) | 2009 |
64 | 134'06 | Mike Gegner I (12) | 1981 |
64 | 132'09 | Dave Grote (12) | 1980 |
65 | 132'06 | Paul Hawkins (11) | 1987 |
65 | 133'10 | Damon Taylor (11) | 1996 |
66 | 132'03 | John Langham (12) | 2013 |
66 | 133'05 | Carlton Simmons (12) | 1996 |
67 | 133'04 | Tim Parker (11) | 2001 |
67 | 131'09 | David Fahey (12) | 1991 |
68 | 133;01 | Ray Brown (12) | 1994 |
68 | 131'09 | Jon Anderson (11) | 2001 |
69 | 131'09 | Tyrell Adams (12) | 2011 |
69 | 132'09 | Dave Grote (12) | 1980 |
70 | 132'08 | Jaylin Summers (12) | 2021 |
70 | 131'08 | Chuck Busenburg (12) | 1981 |
71 | 132'06 | Paul Hawkins (11) | 1987 |
71 | 131'07 | Aaron Kent (12) | 2003 |
72 | 132'03 | John Langham (12) | 2013 |
72 | 131'05 | Jason Schnzel (12) | 1995 |
73 | 131'02 | Scot Anderson (12) | 1982 |
73 | 131'09 | David Fahey (12) | 1991 |
74 | 131'09 | Jon Anderson (11) | 2001 |
74 | 130'01 | Matt Dellamonica (12) | 2000 |
75 | 131'09 | Tyrell Adams (12) | 2011 |
75 | 129'05 | Brandon Britton (11) | 2000 |
76 | 129'03 | Dave Grannan (10) | 1980 |
76 | 131'08 | Chuck Busenburg (12) | 1981 |
77 | 131'07 | Aaron Kent (12) | 2003 |
77 | 129'03 | Kevin Brock (12) | 1990 |
78 | 131'05 | Jason Schnzel (12) | 1995 |
78 | 129'03 | Damon Anderson (12) | 1992 |
79 | 128'08 | Will Parham (11) | 1990 |
79 | 131'02 | Scot Anderson (12) | 1982 |
80 | 130'01 | Matt Dellamonica (12) | 2000 |
80 | 128'06 | Jason Hubbard (11) | 1995 |
81 | 129'05 | Brandon Britton (11) | 2000 |
81 | 127'09 | Mike Grannan (11) | 1982 |
82 | 129'4 | Jay Holman (10) | 2022 |
82 | 127'00 | Neal Gammons (11) | 2009 |
83 | 129'03 | Dave Grannan (10) | 1980 |
83 | 126'11 | Dan Kleyn (10) | 1972 |
84 | 129'03 | Kevin Brock (12) | 1990 |
84 | 126'11 | Jon Maci (11) | 1974 |
85 | 129'03 | Damon Anderson (12) | 1992 |
85 | 126'02 | Dave Pine (11) | 1976 |
86 | 129'00 | Greg Johnson (10) | 2021 |
86 | 126'02 | Gary Timmerman (11) | 1984 |
87 | 128'08 | Will Parham (11) | 1990 |
87 | 125'08 | Dearmon Wadlington (12) | 2014 |
88 | 125'01 | Dave Walesky (12) | 1998 |
88 | 128'06 | Jason Hubbard (11) | 1995 |
89 | 127'09 | Mike Grannan (11) | 1982 |
89 | 125'01 | Jon Gibson (12) | 2000 |
90 | 127'00 | Neal Gammons (11) | 2009 |
90 | 125'00 | Raad Khatib (12) | 2012 |
91 | 124'09 | Nick Foley (12) | 2004 |
91 | 126'11 | Dan Kleyn (10) | 1972 |
92 | 124'03 | Will Mathcet (10) | 2019 |
92 | 126'11 | Jon Maci (11) | 1974 |
93 | 124'03 | Jaylin Summers (10) | 2019 |
93 | 126'02 | Dave Pine (11) | 1976 |
94 | 126'02 | Gary Timmerman (11) | 1984 |
94 | 124'00 | Kevin Lewis (10) | 1983 |
95 | 125'08 | Dearmon Wadlington (12) | 2014 |
95 | 123'06 | Jeremy Miller (11) | 2000 |
96 | 123'05 | Kevin Bridgewater (12) | 1973 |
96 | 125'01 | Dave Walesky (12) | 1998 |
97 | 125'01 | Jon Gibson (12) | 2000 |
97 | 122'08 | Dave Clelland (10) | 1976 |
98 | 122'07 | Isaiah Sloss (12) | 2011 |
98 | 125'00 | Raad Khatib (12) | 2012 |
99 | 122'06 | Kris Holloway (12) | 2002 |
99 | 124'09 | Nick Foley (12) | 2004 |
100 | 122'03 | John Ledford (11) | 1997 |
bottom of page