top of page
800 METER RUN
Place | Time | Athlete | Year |
---|---|---|---|
1 | 1:51.69* | Brad Griggs (12) | 1996 |
1 | 1:51.69* | Brad Griggs (12) | 1996 |
2 | 1:52.69* | Xavier Wills (12) | 2022 |
2 | 1:53.26* | Desean Turner (11) | 2006 |
3 | 1:53.26* | Desean Turner (11) | 2006 |
3 | 1:54.67* | Brandon Smith (11) | 2011 |
4 | 1:54.67* | Brandon Smith (11) | 2011 |
4 | 1:54.98* | Tyron Green (10) | 2000 |
5 | 1:55.14* | Ondraius Richardson (11) | 2006 |
5 | 1:54.98* | Tyron Green (10) | 2000 |
6 | 1:56.10* | Jimmy Hodges (12) | 2006 |
6 | 1:55.14* | Ondraius Richardson (11) | 2006 |
7 | 1:56.10* | Jimmy Hodges (12) | 2006 |
7 | 1:56.10* | Donovan Graham (12) | 2011 |
8 | 1:56.64* | Mike Page (12) | 1982 |
8 | 1:56.10* | Donovan Graham (12) | 2011 |
9 | 1:56.64* | Kyle Liwanag (12) | 2018 |
9 | 1:56.64* | Mike Page (12) | 1982 |
10 | 1:56.84* | James Arvin (12) | 1969 |
10 | 1:56.64* | Kyle Liwanag (12) | 2018 |
11 | 1:56.94* | Brandon Cole (12) | 2003 |
11 | 1:56.84* | James Arvin (12) | 1969 |
12 | 1:57.53* | Demetrius Spencer (12) | 1990 |
12 | 1:56.92* | Xavier Wills (11) | 2021 |
13 | 1:56.94* | Brandon Cole (12) | 2003 |
13 | 1:57.54CC | Greg Robinson (12) | 1979 |
14 | 1:57.53* | Demetrius Spencer (12) | 1990 |
14 | 1:57.56* | Lee Justice (12) | 2014 |
15 | 1:57.61* | Glenn Shanahan (11) | 1991 |
15 | 1:57.54CC | Greg Robinson (12) | 1979 |
16 | 1:57.56* | Lee Justice (12) | 2014 |
16 | 1:57.64CC | Larry Kjeldson (10) | 1973 |
17 | 1:58.09* | Lynwood Brown (12) | 1987 |
17 | 1:57.61* | Glenn Shanahan (11) | 1991 |
18 | 1:58.10* | Demontrae Lapsley (12) | 2016 |
18 | 1:57.64CC | Larry Kjeldson (10) | 1973 |
19 | 1:58.17* | Carl Long (12) | 1988 |
19 | 1:58.09* | Lynwood Brown (12) | 1987 |
20 | 1:58.10* | Demontrae Lapsley (12) | 2016 |
20 | 1:58.28* | Chris Fazio (11) | 1984 |
21 | 1:58.34* | Richard Reeves (12) | 2001 |
21 | 1:58.17* | Carl Long (12) | 1988 |
22 | 1:58.44CC | Roy Benge (12) | 1973 |
22 | 1:58.28* | Chris Fazio (11) | 1984 |
23 | 1:58.44R | Tyler Lowhorn (12) | 2016 |
23 | 1:58.34* | Richard Reeves (12) | 2001 |
24 | 1:58.44CC | Roy Benge (12) | 1973 |
24 | 1:58.48* | Mike Bennett (12) | 1995 |
25 | 1:58.74* | Marcus Ikeda (12) | 2001 |
25 | 1:58.44R | Tyler Lowhorn (12) | 2016 |
26 | 1:58.74CC | Dave Harwell (12) | 1973 |
26 | 1:58.48* | Mike Bennett (12) | 1995 |
27 | 1:58.74* | Marcus Ikeda (12) | 2001 |
27 | 1:58.94R | Joel Mathews (12) | 2008 |
28 | 1:58.74CC | Dave Harwell (12) | 1973 |
28 | 1:59.14CC | Ken Lewis (11) | 1977 |
29 | 1:59.34C | Mike Brendle (12) | 1981 |
29 | 1:58.94R | Joel Mathews (12) | 2008 |
30 | 1:59.40R | Tim Armstrong (12) | 2006 |
30 | 1:59.14CC | Ken Lewis (11) | 1977 |
31 | 1:59.34C | Mike Brendle (12) | 1981 |
31 | 1:59.54R | Ben Mcmillan (12) | 2010 |
32 | 1:59.40R | Tim Armstrong (12) | 2006 |
32 | 1:59.54R | Sean Obrien (12) | 2011 |
33 | 1:59.54R | Ben Mcmillan (12) | 2010 |
33 | 1:59.67* | Jason Smith (11) | 2000 |
34 | 1:59.54R | Sean Obrien (12) | 2011 |
34 | 1:59.72* | Matt Mccarth (12) | 2004 |
35 | 1:59.67* | Jason Smith (11) | 2000 |
35 | 1:59.84RR | Tim Nelson (12) | 1972 |
36 | 2:00.04RR | Joe King (12) | 1973 |
36 | 1:59.72* | Matt Mccarth (12) | 2004 |
37 | 2:00.04C | Cassidy Savage (12) | 2002 |
37 | 1:59.84RR | Tim Nelson (12) | 1972 |
38 | 2:00.20* | Chris Adkins (12) | 2007 |
38 | 2:00.04C | Cassidy Savage (12) | 2002 |
39 | 2:00.24C | Johny Dicicco (12) | 2003 |
39 | 2:00.04RR | Joe King (12) | 1973 |
40 | 2:00.34R | Tim Bixler (11) | 2008 |
40 | 2:00.20* | Chris Adkins (12) | 2007 |
41 | 2:00.24C | Johny Dicicco (12) | 2003 |
41 | 2:00.44C | Andy Pfau (11) | 1981 |
42 | 2:00.34R | Tim Bixler (11) | 2008 |
42 | 2:00.54R | Andy Cornett (12) | 1994 |
43 | 2:00.54R | Doug Ellington (12) | 2009 |
43 | 2:00.44C | Andy Pfau (11) | 1981 |
44 | 2:00.54R | Chance Thompson (12) | 2015 |
44 | 2:00.54R | Andy Cornett (12) | 1994 |
45 | 2:00.54R | Doug Ellington (12) | 2009 |
45 | 2:00.64CC | Dave Lutton (12) | 1972 |
46 | 2:00.74CC | Reid Willen (11) | 1977 |
46 | 2:00.54R | Chance Thompson (12) | 2015 |
47 | 2:00.64CC | Dave Lutton (12) | 1972 |
47 | 2:00.74R | Uwe De St Jeor (11) | 1982 |
48 | 2:00.74R | Justin Smith (12) | 1997 |
48 | 2:00.74CC | Reid Willen (11) | 1977 |
49 | 2:00.74R | Uwe De St Jeor (11) | 1982 |
49 | 2:01.04CC | Wayne Machala (12) | 1975 |
50 | 2:01.1RR | Zech Johnson | 2019 |
50 | 2:00.74R | Justin Smith (12) | 1997 |
51 | 2:01.14R | Zephyr Wenrich (11) | 2012 |
51 | 2:00.92* | Kevin Sasser | 2021 |
52 | 2:01.04CC | Wayne Machala (12) | 1975 |
52 | 2:01.34C | Eric Grill (11) | 1993 |
53 | 2:01.34R | Robert Clinard (10) | 1999 |
53 | 2:01.14R | Zephyr Wenrich (11) | 2012 |
54 | 2:01.1RR | Zech Johnson | 2019 |
54 | 2:01.44R | Paul Harden (11) | 1996 |
55 | 2:01.51* | Byron Sanders (12) | 2002 |
55 | 2:01.34C | Eric Grill (11) | 1993 |
56 | 2:01.54RR | Allen Fella (12) | 1969 |
56 | 2:01.34R | Robert Clinard (10) | 1999 |
57 | 2:01.44R | Paul Harden (11) | 1996 |
57 | 2:01.54RR | Wayne Stetina (11) | 1971 |
58 | 2:01.54R | Lawrence Ingram (12) | 2015 |
58 | 2:01.51* | Byron Sanders (12) | 2002 |
59 | 2:01.54R | Lawrence Ingram (12) | 2015 |
59 | 2:01.64R | Matt Egan (11) | 2013 |
60 | 2:01.84RR | Bill Bowman (12) | 1974 |
60 | 2:01.54RR | Allen Fella (12) | 1969 |
61 | 2:01.84C | Mark Hudgins (12) | 2001 |
61 | 2:01.54RR | Wayne Stetina (11) | 1971 |
62 | 2:01.94RR | Alan Harwell (12) | 1970 |
62 | 2:01.64R | Matt Egan (11) | 2013 |
63 | 2:01.94RR | Rusty Meadors (12) | 1975 |
63 | 2:01.84C | Mark Hudgins (12) | 2001 |
64 | 2:01.84RR | Bill Bowman (12) | 1974 |
64 | 2:01.94C | John Fendel (12) | 1991 |
65 | 2:02.04CC | Tim Meyer (10) | 1972 |
65 | 2:01.94C | John Fendel (12) | 1991 |
66 | 2:02.14CC | Bill Morgan (12) | 1966 |
66 | 2:01.94RR | Alan Harwell (12) | 1970 |
67 | 2:01.94RR | Rusty Meadors (12) | 1975 |
67 | 2:02.14CC | Steve Lenahan (12) | 1974 |
68 | 2:02.14CC | Jim Castetter (12) | 1979 |
68 | 2:02.04CC | Tim Meyer (10) | 1972 |
69 | 2:02.14CC | Bill Morgan (12) | 1966 |
69 | 2:02.14R | James George (12) | 2004 |
70 | 2:02.2RR | Keith Bye (11) | 2019 |
70 | 2:02.14CC | Steve Lenahan (12) | 1974 |
71 | 2:02.34R | Kyle Shickles (12) | 2009 |
71 | 2:02.14CC | Jim Castetter (12) | 1979 |
72 | 2:02.14R | James George (12) | 2004 |
72 | 2:02.44C | J Ryan Moore (12) | 2003 |
73 | 2:02.2RR | Keith Bye (11) | 2019 |
73 | 2:02.54CC | Tim Hallock (10) | 1975 |
74 | 2:02.54C | Lindsey Morgan (11) | 1985 |
74 | 2:02.34R | Kyle Shickles (12) | 2009 |
75 | 2:02.44C | J Ryan Moore (12) | 2003 |
75 | 2:02.54R | Shaun Doerflien (12) | 2008 |
76 | 2:02.54C | Lindsey Morgan (11) | 1985 |
76 | 2:02.84CC | Greg Nolley (12) | 1967 |
77 | 2:02.84C | Tony Willis (11) | 1975 |
77 | 2:02.54CC | Tim Hallock (10) | 1975 |
78 | 2:02.84R | James Bacon (10) | 1987 |
78 | 2:02.54R | Shaun Doerflien (12) | 2008 |
79 | 2:02.84C | Tony Willis (11) | 1975 |
79 | 2:02.84R | Cody Stone (12) | 2012 |
80 | 2:02.87* | Ben Pratt (10) | 2017 |
80 | 2:02.84CC | Greg Nolley (12) | 1967 |
81 | 2:03.04CC | Brian Oertel (11) | 1974 |
81 | 2:02.84R | James Bacon (10) | 1987 |
82 | 2:03.04R | Tyler Conway (12) | 2010 |
82 | 2:02.84R | Cody Stone (12) | 2012 |
83 | 2:03.14RR | Tim Turner (12) | 1976 |
83 | 2:02.87* | Ben Pratt (10) | 2017 |
84 | 2:03.14CC | Dale Suggs (11) | 1978 |
84 | 2:03.04CC | Brian Oertel (11) | 1974 |
85 | 2:03.04R | Tyler Conway (12) | 2010 |
85 | 2:03.14RR | Barry Hallock (11) | 1979 |
86 | 2:03.14R | Johny Wert (12) | 2013 |
86 | 2:03.14CC | Dale Suggs (11) | 1978 |
87 | 2:03.24CC | Dave Oertel (12) | 1956 |
87 | 2:03.14R | Johny Wert (12) | 2013 |
88 | 2:03.14RR | Tim Turner (12) | 1976 |
88 | 2:03.24RR | Jay Conway (12) | 1978 |
89 | 2:03.34RR | Mike Harris (11) | 1976 |
89 | 2:03.14RR | Barry Hallock (11) | 1979 |
90 | 2:03.44RR | Bill Houk (12) | 1970 |
90 | 2:03.24CC | Dave Oertel (12) | 1956 |
91 | 2:03.24RR | Jay Conway (12) | 1978 |
91 | 2:03.44R | Aaron Harding (9) | 1998 |
92 | 2:03.34RR | Mike Harris (11) | 1976 |
92 | 2:03.44R | Shane Brown (11) | 2015 |
93 | 2:03.54C | David Hardebeck (12) | 1983 |
93 | 2:03.44R | Aaron Harding (9) | 1998 |
94 | 2:03.44R | Shane Brown (11) | 2015 |
94 | 2:03.54R | Dan Hoffman (12) | 2000 |
95 | 2:03.64CC | Jeff Hearn (11) | 1972 |
95 | 2:03.44RR | Bill Houk (12) | 1970 |
96 | 2:03.54C | David Hardebeck (12) | 1983 |
97 | 2:03.54R | Dan Hoffman (12) | 2000 |
98 | 2:03.64CC | Jeff Hearn (11) | 1972 |
bottom of page