top of page
4X800 METER RELAY
Place | Time | Athlete | Year |
---|---|---|---|
1 | 7:44.21* | Armstrong, Hodges, Richardson, Turner | 2006 |
1 | 7:44.21* | Armstrong, Hodges, Richardson, Turner | 2006 |
2 | 7:53.34* | Smith, Obrien, Stone, Graham | 2011 |
2 | 7:53.34* | Smith, Obrien, Stone, Graham | 2011 |
3 | 7:56.34* | Smith, Obrien, Mcmaillan, Graham | 2010 |
3 | 7:56.34* | Smith, Obrien, Mcmaillan, Graham | 2010 |
4 | 7:58.54* | Smith, Obrien, Stone, Graham | 2011 |
4 | 7:58.54* | Smith, Obrien, Stone, Graham | 2011 |
5 | 7:59.54* | Lapsley, Liwanag, Thompson, Lowhorn | 2016 |
5 | 7:59.54* | Lapsley, Liwanag, Thompson, Lowhorn | 2016 |
6 | 8:00.02* | Ikeda, Hudgins, Reeves, Smith | 2001 |
6 | 8:00.02* | Ikeda, Hudgins, Reeves, Smith | 2001 |
7 | 8:01.24* | Sasser, Hartman, Coburn, Wills | 2021 |
7 | 8:01.82* | Moore, Mccarty, Cicicco, Cole | 2003 |
8 | 8:01.88* | Lapsley, Ingram, Lowhorn, Thompson | 2015 |
8 | 8:01.82* | Moore, Mccarty, Cicicco, Cole | 2003 |
9 | 8:03.67* | Hodges, Armstrong, Cho, Richardson | 2006 |
9 | 8:01.88* | Lapsley, Ingram, Lowhorn, Thompson | 2015 |
10 | 8:03.98* | Bixler, Ellington, Obrien, Shickles | 2009 |
10 | 8:03.67* | Hodges, Armstrong, Cho, Richardson | 2006 |
11 | 8:03.98* | Bixler, Ellington, Obrien, Shickles | 2009 |
11 | 8:04.26* | Smith, Obrien, Mcmillan, Conway | 2010 |
12 | 8:04.40* | Cole, Savage, Dicicco, Sanders | 2002 |
12 | 8;04.12* | Sasser, Hartman, Kelley, Wills | 2021 |
13 | 8:04.74* | Bixler, Doerflein, Mathews, Shickles | 2008 |
13 | 8:04.26* | Smith, Obrien, Mcmillan, Conway | 2010 |
14 | 8:04.40* | Cole, Savage, Dicicco, Sanders | 2002 |
14 | 8:05.15* | Smith, Obrien, Dodd, Graham | 2011 |
15 | 8:05.80* | Armstrong, Hodges, Richardson, Turner | 2005 |
15 | 8:04.74* | Bixler, Doerflein, Mathews, Shickles | 2008 |
16 | 8:05.95* | Bixler, Ellington, Doerflien, Mathews | 2008 |
16 | 8:05.15* | Smith, Obrien, Dodd, Graham | 2011 |
17 | 8:05.80* | Armstrong, Hodges, Richardson, Turner | 2005 |
17 | 8:06.34C | Smith, Hoffman, Reeves, Green | 2000 |
18 | 8:05.95* | Bixler, Ellington, Doerflien, Mathews | 2008 |
18 | 8:07.34* | Smith, Sanders, Reeves, Green | 2000 |
19 | 8:07.35* | Ikeda, Dicicco, Hudgins, Reeves | 2001 |
19 | 8:06.34C | Smith, Hoffman, Reeves, Green | 2000 |
20 | 8:07.44C | DeStJeor, Fendel, Hardebeck, Page | 1982 |
20 | 8:07.34* | Smith, Sanders, Reeves, Green | 2000 |
21 | 8:07.35* | Ikeda, Dicicco, Hudgins, Reeves | 2001 |
21 | 8:08.44CC | Harwell, King, Bowman, Kjeldson | 1973 |
22 | 8:08.60* | Ikeda, Hudgins, Savage, Reeves | 2001 |
22 | 8:07.44C | DeStJeor, Fendel, Hardebeck, Page | 1982 |
23 | 8:08.94CC | Machala, Brown, Lenahan, Bowman | 1974 |
23 | 8:08.44CC | Harwell, King, Bowman, Kjeldson | 1973 |
24 | 8:09.36* | Justice, Stone, Smith, Wert | 2012 |
24 | 8:08.60* | Ikeda, Hudgins, Savage, Reeves | 2001 |
25 | 8:09.65* | Bixler, Doerflein, Ellington, Shickles | 2008 |
25 | 8:08.94CC | Machala, Brown, Lenahan, Bowman | 1974 |
26 | 8:09.88* | Smith, Hoffman, Reeves, Clinard | 1999 |
26 | 8:09.36* | Justice, Stone, Smith, Wert | 2012 |
27 | 8:10.02* | Team #88 | 2013 |
27 | 8:09.65* | Bixler, Doerflein, Ellington, Shickles | 2008 |
28 | 8:10.44CC | Harwell, Fella, Maloney, Arvin | 1969 |
28 | 8:09.88* | Smith, Hoffman, Reeves, Clinard | 1999 |
29 | 8:11.94* | Aldrich, Ellington, Richardson, Turner | 2007 |
29 | 8:10.02* | Team #88 | 2013 |
30 | 8:12.24CC | Nelson, King, Stetina, Pitt | 1971 |
30 | 8:10.44CC | Harwell, Fella, Maloney, Arvin | 1969 |
31 | 8:12.84C | Bacon, Morris, Lott, Long | 1988 |
31 | 8:11.94* | Aldrich, Ellington, Richardson, Turner | 2007 |
32 | 8:12.24CC | Nelson, King, Stetina, Pitt | 1971 |
32 | 8:12.84C | Bennett, Barker, Grill, Cornett | 1994 |
33 | 8:12.84C | Bacon, Morris, Lott, Long | 1988 |
33 | 8:13.04CC | Hallock, Castetter, Conway, Robinson | 1978 |
34 | 8:12.84C | Bennett, Barker, Grill, Cornett | 1994 |
34 | 8:13.54CC | Machala, Brown, Hallock, Meadors | 1975 |
35 | 8:13.65* | Team #89 | 2014 |
35 | 8:13.04CC | Hallock, Castetter, Conway, Robinson | 1978 |
36 | 8:13.74CC | King, Bowman, Meyer, Harwell | 1972 |
36 | 8:13.54CC | Machala, Brown, Hallock, Meadors | 1975 |
37 | 8:13.65* | Team #89 | 2014 |
37 | 8:13.94C | Bacon, Schmidt, Lohman, Long | 1987 |
38 | 8:14.34CC | Nelson, Smith, Houk, Harwell | 1970 |
38 | 8:13.74CC | King, Bowman, Meyer, Harwell | 1972 |
39 | 8:13.94C | Bacon, Schmidt, Lohman, Long | 1987 |
39 | 8:14.54C | Harden, Hawkins, Hudelson, Griggs | 1996 |
40 | 8:14.34CC | Nelson, Smith, Houk, Harwell | 1970 |
40 | 8:15.24CC | Lewis, Willis, Harris, Hallock | 1976 |
41 | 8:14.54C | Harden, Hawkins, Hudelson, Griggs | 1996 |
41 | 8:16.37 | Wills, Bye, Goodman, Johnson | 2019 |
42 | 8:17.34CC | Hallock, Mcallen, Suggs, Groves | 1979 |
42 | 8:15.24CC | Lewis, Willis, Harris, Hallock | 1976 |
43 | 12:08:16* | Wills, Bye, Goodman, Johnson | 2019 |
43 | 8:17.35* | Galbreath, George, Hodges, Mccarty | 2004 |
44 | 8:17.34CC | Hallock, Mcallen, Suggs, Groves | 1979 |
44 | 8:17.42* | Clinard, Wilkerson, Reeves, Harding | 1998 |
45 | 8:18.04CC | Patterson, Willen, Robinson, Conway | 1977 |
45 | 8:17.35* | Galbreath, George, Hodges, Mccarty | 2004 |
46 | 8:17.42* | Clinard, Wilkerson, Reeves, Harding | 1998 |
46 | 8:18.04C | Hardebeck, Cornelius, Beaumont, Fazio | 1983 |
47 | 8:18.04CC | Patterson, Willen, Robinson, Conway | 1977 |
47 | 8:18.34C | Brown, Schmidt, Crawford, Long | 1986 |
48 | 8:18.04C | Hardebeck, Cornelius, Beaumont, Fazio | 1983 |
48 | 8:18.34C | Bennett, Hill, Horstman, Griggs | 1995 |
49 | 8:18.34C | Brown, Schmidt, Crawford, Long | 1986 |
49 | 8:18.64C | Gowin, Pfau, Cornellius, Brendle | 1981 |
50 | 8:19.58* | Smith, Wilkerson, Survant, Derryberry | 1997 |
50 | 8:18.34C | Bennett, Hill, Horstman, Griggs | 1995 |
51 | 8:18.64C | Gowin, Pfau, Cornellius, Brendle | 1981 |
51 | 8:20.74C | Bennett, Cornett, Wellington, Grill | 1993 |
52 | 8:26.84CC | Team #42 | 1967 |
52 | 8:19.58* | Smith, Wilkerson, Survant, Derryberry | 1997 |
53 | 8:20.74C | Bennett, Cornett, Wellington, Grill | 1993 |
53 | 8:28.04C | Fendel, Shanahan, Minton, Dunkin | 1991 |
54 | 8:26.84CC | Team #42 | 1967 |
54 | 8:28.34C | Jones, Arnold, Pratt, Liwanag | 2017 |
55 | 8:31.14CC | Team #40 | 1965 |
55 | 8:26.91 | Ludvick Kelley, Christian Collins, Ethan Carter, Andrew Ma | 2022 |
56 | 8:36.74C | Hallock, Gowin, Smith, Brendle | 1980 |
56 | 8:27.57* | Sasser, Coburn, Kelley, Hartman | 2021 |
57 | 8:28.04C | Fendel, Shanahan, Minton, Dunkin | 1991 |
57 | 8:42.64C | Liwanag, Arnold, Johnson, Hoke | 2018 |
58 | 8:28.34C | Jones, Arnold, Pratt, Liwanag | 2017 |
58 | 8:47.84C | Williams, Jackson, Crawford, Griffin | 1984 |
59 | 8:49.74C | Schmidt, Crawford, Head, Griffin | 1985 |
59 | null | null | null |
59 | 8:31.14CC | Team #40 | 1965 |
60 | 8:34.58 | Ethan Carter, Ludvick Kelley, Andrew Ma, Christian Collins | 2022 |
60 | null | null | null |
61 | 8:36.74C | Hallock, Gowin, Smith, Brendle | 1980 |
61 | null | null | null |
62 | 8:38.04* | Sasser, Coburn, Dao, Hartman | 2021 |
63 | 8:42.64C | Liwanag, Arnold, Johnson, Hoke | 2018 |
64 | 8:47.84C | Williams, Jackson, Crawford, Griffin | 1984 |
65 | 8:49.74C | Schmidt, Crawford, Head, Griffin | 1985 |
66 | 8:45.51* | Kelley, Dao, Carter, Coburn | 2021 |
bottom of page