top of page
4X400 METER RELAY
Place | Time | Athlete | Year |
---|---|---|---|
1 | 3:17.36* | Richardson, Adkins, Ellington, Collins | 2007 |
1 | 3:17.36* | Richardson, Adkins, Ellington, Collins | 2007 |
2 | 3:17.78* | Adkins, Richardson, Elkins, Hodges | 2006 |
2 | 3:17.78* | Adkins, Richardson, Elkins, Hodges | 2006 |
3 | 3:18.00* | Higgins, Smith, Gillespie, Green | 2000 |
3 | 3:18.00* | Higgins, Smith, Gillespie, Green | 2000 |
4 | 3:18.35* | Collins, Harden, Martin, Griggs | 1996 |
4 | 3:18.35* | Collins, Harden, Martin, Griggs | 1996 |
5 | 3:18.88* | Collins, Harden, Bumphus, Griggs | 1996 |
5 | 3:18.88* | Collins, Harden, Bumphus, Griggs | 1996 |
6 | 3:19.08* | Adkins, Elkins, Ellington, Hodges | 2005 |
6 | 3:19.08* | Adkins, Elkins, Ellington, Hodges | 2005 |
7 | 3:19.59* | Shaw, Graham, Smith, Smith | 2011 |
7 | 3:19.59* | Shaw, Graham, Smith, Smith | 2011 |
8 | 3:19.77* | Montgomery, Cornner, Jones, Thomas | 2014 |
8 | 3:19.77* | Montgomery, Cornner, Jones, Thomas | 2014 |
9 | 3:19.82* | Jones, Gutierrez, Tutsie, Alvarado | 2016 |
9 | 3:19.82* | Jones, Gutierrez, Tutsie, Alvarado | 2016 |
10 | 3:19.94* | Turner, Adkins, Ellington, Collins | 2007 |
10 | 3:19.94* | Turner, Adkins, Ellington, Collins | 2007 |
11 | 3:20.27* | Jones, Gutierrez, Andrews, Tutsie | 2017 |
11 | 3:20.27* | Jones, Gutierrez, Andrews, Tutsie | 2017 |
12 | 3:20.48* | Raggle, Whitington, Ellington, Hodges | 2004 |
12 | 3:20.48* | Raggle, Whitington, Ellington, Hodges | 2004 |
13 | 3:20.60* | Perryman, Harden, Smith, Bumphus | 1997 |
13 | 3:20.60* | Perryman, Harden, Smith, Bumphus | 1997 |
14 | 3:20.70* | Tardy, Whitington, Hodges, Collins | 2003 |
14 | 3:20.70* | Tardy, Whitington, Hodges, Collins | 2003 |
15 | 3:21.03* | Oliver, Higgins, Childs, Green | 1999 |
15 | 3:20.89* | Xavier Wills, Brion Stephens, Michael Durham, Amarion Sanders | 2022 |
16 | 3:21.03* | Oliver, Higgins, Childs, Green | 1999 |
16 | 3:21.05* | Collins, Smith, Echols, Higgins | 2001 |
17 | 3:21.05* | Collins, Smith, Echols, Higgins | 2001 |
17 | 3:21.20* | Thomas, Dodd, Ray, Smith | 2012 |
18 | 3:21.49* | Ransom, Thomas, Massaley, Richardson | 2008 |
18 | 3:21.20* | Thomas, Dodd, Ray, Smith | 2012 |
19 | 3:21.52* | Taylor, Turner, Adair, Mayes | 1991 |
19 | 3:21.49* | Ransom, Thomas, Massaley, Richardson | 2008 |
20 | 3:21.52* | Taylor, Turner, Adair, Mayes | 1991 |
20 | 3:21.74CC | Kreiger, Shepherd, Benge, Meadors | 1973 |
21 | 3:21.74CC | Kreiger, Shepherd, Benge, Meadors | 1973 |
21 | 3:21.81* | Collins, Martin, Bumphus, Griggs | 1996 |
22 | 3:21.81* | Collins, Martin, Bumphus, Griggs | 1996 |
22 | 3:21.90* | Collins, Martin, Bennett, Griggs | 1995 |
23 | 3:21.97* | Montgomery, Brown, Cornner, Alvarado | 2015 |
23 | 3:21.90* | Collins, Martin, Bennett, Griggs | 1995 |
24 | 3:21.97* | Montgomery, Brown, Cornner, Alvarado | 2015 |
24 | 3:22.10* | Ferrell, Liwanag, DeStJeor, Jackson | 2018 |
25 | 3:22.10* | Ferrell, Liwanag, DeStJeor, Jackson | 2018 |
25 | 3:22.54* | Jones, Tutsie, Lapsley, Alvarado | 2016 |
26 | 3:22.54C | Grady, Page, May, DeStJeor | 1982 |
26 | 3:22.54* | Jones, Tutsie, Lapsley, Alvarado | 2016 |
27 | 3:22.54C | Denzio, Anderson, Graham, Murray | 1986 |
27 | 3:22.54C | Grady, Page, May, DeStJeor | 1982 |
28 | 3:22.83* | Shaw, Smith, Dodd, Anderson | 2010 |
28 | 3:22.54C | Denzio, Anderson, Graham, Murray | 1986 |
29 | 3:22.83* | Shaw, Smith, Dodd, Anderson | 2010 |
29 | 3:22.98* | Echols, Toure, Harney, Collins | 2002 |
30 | 3:23.14C | Fazio, Atherton, Morgan, Harris | 1984 |
30 | 3:22.98* | Echols, Toure, Harney, Collins | 2002 |
31 | 3:23.34C | Shead, Shanahan, Spencer, Mayes | 1990 |
31 | 3:23.14C | Fazio, Atherton, Morgan, Harris | 1984 |
32 | 3:23.34C | Shead, Shanahan, Spencer, Mayes | 1990 |
32 | 3:23.74CC | Nyikos, Meyer, Mcdonald, Meadors | 1974 |
33 | 3:23.74CC | Nyikos, Meyer, Mcdonald, Meadors | 1974 |
33 | 3:23.84C | Adair, Humbert, Turner, Taylor | 1992 |
34 | 3:23.84C | Adair, Humbert, Turner, Taylor | 1992 |
34 | 3:23.85* | Team #88 | 2013 |
35 | 3:23.85* | Team #88 | 2013 |
35 | 3:24.04* | Collins, Ellington, Smith, Anderson | 2009 |
36 | 3:24.34C | Shead, Mayes, Shanahan, Spencer | 1989 |
36 | 3:24.04* | Collins, Ellington, Smith, Anderson | 2009 |
37 | 3:24.34C | Shead, Mayes, Shanahan, Spencer | 1989 |
37 | 3:24.41* | Collins, Bennett, Grill, Adair | 1993 |
38 | 3:24.76* | Oliver, Rice, Cathey, Childs | 1998 |
38 | 3:24.41* | Collins, Bennett, Grill, Adair | 1993 |
39 | 3:24.76* | Oliver, Rice, Cathey, Childs | 1998 |
39 | 3:26.14CC | Shepherd, Reynolds, Nelson, Meyer | 1972 |
40 | 3:26.14CC | Shepherd, Reynolds, Nelson, Meyer | 1972 |
40 | 3:26.74C | Long, Brown, Brubaker, Thompson | 1987 |
41 | 3:26.19* | Amarion Sanders, Brion Stephens, Xavier Wills, Grant Coburn | 2022 |
41 | 3:27.04C | Denzio, Murray, Anderson, Morgan | 1985 |
42 | 3:26.74C | Long, Brown, Brubaker, Thompson | 1987 |
42 | 3:28.09* | Cornett, Bennett, Miles, Grill | 1994 |
43 | 3:28.44CC | Runkel, Buchannan, Nyikos, Meadors | 1975 |
43 | 3:27.04C | Denzio, Murray, Anderson, Morgan | 1985 |
44 | 3:28.54CC | Perrey, Robinson, Patterson, Piccione | 1978 |
44 | 3:27.59* | Duvalle, Sasser, Stephons, Wills | 2021 |
45 | 3:28.66 | Ferrel, Shannon, Hodge, De St Jeor | 2019 |
45 | 3:28.09* | Cornett, Bennett, Miles, Grill | 1994 |
46 | 3:28.44CC | Runkel, Buchannan, Nyikos, Meadors | 1975 |
46 | 3:28.74C | Fazio, Cornelius, Atherton, Grady | 1983 |
47 | 3:28.54CC | Perrey, Robinson, Patterson, Piccione | 1978 |
47 | 3:29.04CC | Nedde, Patterson, Runkel, Piccione | 1976 |
48 | 3:29.54C | Mylott, Whalen, Brendle, DeStJeor | 1981 |
48 | 3:28.66* | Amarion Sanders, Matthew Harrell, Michael Durham, Grant Coburn | 2022 |
49 | 3:29.64C | Long, Ellis, Jackson, Spencer | 1988 |
49 | 03:28.7* | Ferrel, Shannon, Hodge, De St Jeor | 2019 |
50 | 3:29.74CC | Brendle, Griggs, Minnick, Robinson | 1979 |
50 | 3:28.74C | Fazio, Cornelius, Atherton, Grady | 1983 |
51 | 3:28.85* | Duvalle, DeStJeor, Stephons, Wills | 2021 |
51 | 3:29.94CC | Power, Hannefey, Kreiger, Reynolds | 1971 |
52 | 3:29.04CC | Nedde, Patterson, Runkel, Piccione | 1976 |
52 | 3:30.24C | Long, Bellamy, Whalen, Brendle | 1980 |
53 | 3:30.34CC | Harris, Willen, Oconnor, Picionne | 1977 |
53 | 3:29.10* | Xavier Wills, Brion Stephens, Michael Durham, Jaelyn Reeves-Lile | 2022 |
54 | 3:30.44CC | Team #43 | 1968 |
54 | 3:29.54C | Mylott, Whalen, Brendle, DeStJeor | 1981 |
55 | 3:29.64C | Long, Ellis, Jackson, Spencer | 1988 |
55 | 3:30.64CC | Tomanovich, Hancock, Walker, Hickman | 1967 |
56 | 3:29.70* | Manneh, Stephons, Watkins, Wills | 2021 |
56 | 3:33.34CC | Team #44 | 1969 |
57 | 3:29.74CC | Brendle, Griggs, Minnick, Robinson | 1979 |
57 | 3:33.44CC | Lechner, Bartholomew, Ortel, Houston | 1955 |
58 | 3:29.94CC | Power, Hannefey, Kreiger, Reynolds | 1971 |
58 | 3:35.54CC | Norcutt, Janelsins, Mcintosh, Hinkle | 1964 |
59 | 3:36.04CC | Janelsins, Burns, Norcutt, Hinkle | 1963 |
59 | 3:30.24C | Long, Bellamy, Whalen, Brendle | 1980 |
60 | 3:37.54CC | Fox, Harwell, Stetina, Pfeifer | 1970 |
60 | 3:30.34CC | Harris, Willen, Oconnor, Picionne | 1977 |
61 | 3:30.44CC | Team #43 | 1968 |
61 | 3:40.24CC | Team #41 | 1966 |
62 | 3:40.44CC | Team #37 | 1962 |
62 | 3:30.64CC | Tomanovich, Hancock, Walker, Hickman | 1967 |
63 | 3:31.36* | Sanders, Stephons, Watkins, Wills | 2021 |
63 | 3:41.94CC | Team #29 | 1954 |
64 | 3:32.00 | Aaron Durham, Matthew Harrell, Michael Durham, Brion Stephens
| 2022 |
64 | 3:42.54CC | Team #21 | 1946 |
65 | 3:33.34CC | Team #44 | 1969 |
65 | 3:43.94CC | Team #22 | 1947 |
66 | 3:44.54CC | Team #20 | 1945 |
66 | 3:33.44CC | Lechner, Bartholomew, Ortel, Houston | 1955 |
67 | 3:44.94CC | Beenie, Sissom, Burns, Lawrence | 1960 |
67 | 3:34.39* | Sanders, Watkins, Stephons, Sasser | 2021 |
68 | 3:47.64CC | Sissom, Earhart, Dick, Metzger | 1961 |
68 | 3:35.54CC | Norcutt, Janelsins, Mcintosh, Hinkle | 1964 |
69 | 3:36.04CC | Janelsins, Burns, Norcutt, Hinkle | 1963 |
69 | 3:48.04CC | Team #8 | 1933 |
70 | 3:48.24CC | Binnie, Coffman, Duchemin, Powell | 1958 |
70 | 3:36.85* | Watkins, Wills, Sandifer, Stephons | 2021 |
71 | 3:36.94* | Watkins, Sandifer, Manneh, Wills | 2021 |
71 | 3:49.04CC | Team #9 | 1934 |
72 | 3:37.54CC | Fox, Harwell, Stetina, Pfeifer | 1970 |
72 | 3:51.04CC | Team #2 | 1927 |
73 | 3:40.24CC | Team #41 | 1966 |
73 | 3:53.04CC | Team #4 | 1929 |
74 | 3:56.44CC | Team #40 | 1965 |
74 | 3:40.44CC | Team #37 | 1962 |
75 | 3:41.94CC | Team #29 | 1954 |
75 | 4:02.04CC | Team #5 | 1930 |
76 | 3:42.54CC | Team #21 | 1946 |
77 | 3:43.94CC | Team #22 | 1947 |
78 | 3:44.54CC | Team #20 | 1945 |
79 | 3:44.94CC | Beenie, Sissom, Burns, Lawrence | 1960 |
80 | 3:47.64CC | Sissom, Earhart, Dick, Metzger | 1961 |
81 | 3:48.04CC | Team #8 | 1933 |
82 | 3:48.24CC | Binnie, Coffman, Duchemin, Powell | 1958 |
83 | 3:49.04CC | Team #9 | 1934 |
84 | 3:51.04CC | Team #2 | 1927 |
85 | 3:53.04CC | Team #4 | 1929 |
86 | 3:56.44CC | Team #40 | 1965 |
87 | 4:02.04CC | Team #5 | 1930 |
bottom of page