top of page
4X100 METER RELAY
Place | Time | Athlete | Year |
---|---|---|---|
1 | 41.18* | Richardson, Hodges, Vaden, Pipkin | 2006 |
1 | 41.18* | Richardson, Hodges, Vaden, Pipkin | 2006 |
2 | 41.4 | Price, Shannon, Purcell, Hodge | 2019 |
2 | 41.40 | Price, Shannon, Purcell, Hodge | 2019 |
3 | 41.60* | Richardson, Williams, Ellington, Pipkin | 2007 |
3 | 41.60* | Richardson, Williams, Ellington, Pipkin | 2007 |
4 | 41.66* | Sheard, Jackson, Glenn, Hodge | 2017 |
4 | 41.66* | Sheard, Jackson, Glenn, Hodge | 2017 |
5 | 41.69* | Shaw, Hollins, Tensley, Robinson | 2011 |
5 | 41.69* | Shaw, Hollins, Tensley, Robinson | 2011 |
6 | 41.70* | Manneh, Howard, De St Jeor, Sandifer | 2021 |
6 | 41.82* | Housley, Hollins, Tensley, Robinson | 2010 |
7 | 41.82* | Housley, Hollins, Tensley, Robinson | 2010 |
7 | 41.91* | Shaw, Abdullah, Hollins, Robinson | 2011 |
8 | 41.91* | Shaw, Abdullah, Hollins, Robinson | 2011 |
8 | 41.98* | Toure, Echols, Watson, Mitchell | 2002 |
9 | 42.02* | Housley, Williams, Hollins, Robinson | 2009 |
9 | 41.98* | Toure, Echols, Watson, Mitchell | 2002 |
10 | 42.02* | Price, Rivers, Cornner, Thomas | 2015 |
10 | 42.02* | Housley, Williams, Hollins, Robinson | 2009 |
11 | 42.03* | Price, Brown, Cornner, Thomas | 2014 |
11 | 42.02* | Price, Rivers, Cornner, Thomas | 2015 |
12 | 42.03* | Price, Brown, Cornner, Thomas | 2014 |
12 | 42.05* | Richardson, Hodges, Malone, Pipkin | 2005 |
13 | 42.05* | Richardson, Hodges, Malone, Pipkin | 2005 |
13 | 42.10* | Hoosier, Bumphus, Mason, Swanigan | 1996 |
14 | 42.10* | Hoosier, Bumphus, Mason, Swanigan | 1996 |
14 | 42.12* | Glenn, Jackson, Shannon, Hodge | 2018 |
15 | 42.12* | Glenn, Jackson, Shannon, Hodge | 2018 |
15 | 42.14* | Davidson, Hodges, Vaden, Pipkin | 2006 |
16 | 42.15* | Shaw, Housley, Tensley, Robinson | 2010 |
16 | 42.14* | Davidson, Hodges, Vaden, Pipkin | 2006 |
17 | 42.16* | Richardson, Hodges, Davidson, Pipkin | 2006 |
17 | 42.15* | Shaw, Housley, Tensley, Robinson | 2010 |
18 | 42.33* | Richardson, Williams, Ellington, Campbell | 2007 |
18 | 42.16* | Richardson, Hodges, Davidson, Pipkin | 2006 |
19 | 42.39* | Collins, Martin, Mason, Swanigan | 1995 |
19 | 42.33* | Richardson, Williams, Ellington, Campbell | 2007 |
20 | 42.39* | Collins, Martin, Mason, Swanigan | 1995 |
20 | 42.57* | Cheesebourough, Thomas, Campbell, Robinson | 2008 |
21 | 42.58* | Bryant, Bumphus, Hoosier, Oliver | 1998 |
21 | 42.57* | Cheesebourough, Thomas, Campbell, Robinson | 2008 |
22 | 42.68* | Horton, Oliver, Childs, Owens | 1999 |
22 | 42.58* | Bryant, Bumphus, Hoosier, Oliver | 1998 |
23 | 42.62* | Price, Shannon, Manneh, Hodge | 2019 |
23 | 42.75* | Graham, Floyd, Tardy, Willis | 2003 |
24 | 42.68* | Horton, Oliver, Childs, Owens | 1999 |
24 | 42.78* | Price, Jackson, Shannon, Hodge | 2018 |
25 | 42.79* | Milligan, Greer, Murry, Thomas | 2013 |
25 | 42.75* | Graham, Floyd, Tardy, Willis | 2003 |
26 | 42.78* | Price, Jackson, Shannon, Hodge | 2018 |
26 | 42.80* | Mitchell, Taylor, Watson, Echols | 2001 |
27 | 42.86* | Abdullah, Jefferson, Donnerson, Murry | 2012 |
27 | 42.79* | Milligan, Greer, Murry, Thomas | 2013 |
28 | 42.92* | Hoosier, Bumphus, Brooks, Harney | 1997 |
28 | 42.80* | Mitchell, Taylor, Watson, Echols | 2001 |
29 | 42.93* | Graham, Eskridge, Vaden, Pipkin | 2004 |
29 | 42.86* | Abdullah, Jefferson, Donnerson, Murry | 2012 |
30 | 43.32* | Mitchell, Taylor, Echols, Oliver | 2000 |
30 | 42.91* | Vermont Johnson, Jaelyn Reeves-Lile, Alavion Jackson, Ezra Baker | 2022 |
31 | 42.92* | Hoosier, Bumphus, Brooks, Harney | 1997 |
31 | 43.44C | Hutchinson, Shead, Washington, Beckwith | 1988 |
32 | 42.93* | Graham, Eskridge, Vaden, Pipkin | 2004 |
32 | 43.44C | Satterfield, Shead, Jarrett, Vaughn | 1993 |
33 | 43.52* | Glenn, Jackson, Hodge, Avant | 2016 |
33 | 42.99* | Durrett, Howard, Reeves-Lile, Sandifer | 2021 |
34 | 43.19* | Manneh, Sandifer, Howard, Baker | 2021 |
34 | 43.56* | Floyd, Cooper, Williams, Clark | 1985 |
35 | 43.23* | Manneh, Taylor, Howard, Sandifer | 2021 |
35 | 43.64C | Floyd, Cummings, Williams, Terrell | 1986 |
36 | 43.70* | Gilbert, Shead, Washington, Brummer | 1990 |
36 | 43.23* | Manneh, Taylor, Howard, Sandifer Copy | 2021 |
37 | 43.29* | Vermont Johnson, Jaelyn Reeves-Lile, Alavion Jackson, David Taylor Jr | 2022 |
37 | 43.74C | Laing, Young, Turner, Vaughn | 1992 |
38 | 43.77* | Mason, Satterfield, Johnson, Jarrett | 1994 |
38 | 43.32* | Mitchell, Taylor, Echols, Oliver | 2000 |
39 | 43.84C | Beckwith, Washington, Williams, Leonard | 1987 |
39 | 43.38* | Vermont Johnson, Jaelyn Reeves-Lile, Will Uditsky, David Taylor Jr | 2022 |
40 | 43.44C | Hutchinson, Shead, Washington, Beckwith | 1988 |
40 | 43.99* | Clark, Edmonson, Cooper, Floey | 1984 |
41 | 44.24C | Young, Mcgee, Vaughn, Turner | 1991 |
41 | 43.44C | Satterfield, Shead, Jarrett, Vaughn | 1993 |
42 | 44.44CC | Castelluccio, Brooks, Meyer, Hannefey | 1972 |
42 | 43.52* | Glenn, Jackson, Hodge, Avant | 2016 |
43 | 44.44CC | Runkel, Meadors, Nyikos, Garrison | 1974 |
43 | 43.56* | Floyd, Cooper, Williams, Clark | 1985 |
44 | 44.44CC | Runkel, Meadors, Nyikos, Garrison | 1975 |
44 | 43.64C | Floyd, Cummings, Williams, Terrell | 1986 |
45 | 44.44C | Gilbert, Shead, Rhodes, Washington | 1989 |
45 | 43.70* | Gilbert, Shead, Washington, Brummer | 1990 |
46 | 43.74C | Laing, Young, Turner, Vaughn | 1992 |
46 | 44.64CC | Harris, Bowers, Miller, Piccione | 1977 |
47 | 43.77* | Mason, Satterfield, Johnson, Jarrett | 1994 |
47 | 44.74CC | Harris, Oconnor, Patterson, Holmes | 1976 |
48 | 43.84C | Beckwith, Washington, Williams, Leonard | 1987 |
48 | 44.74C | Edmonson, Grady, Cooper, Cornelius | 1983 |
49 | 43.99* | Clark, Edmonson, Cooper, Floey | 1984 |
49 | 45.14CC | Castelluccio, Sorrell, Meyer, Meadors | 1973 |
50 | 45.14C | Cornelius, Coval, Atherton, Edmonson | 1982 |
50 | 44.24C | Young, Mcgee, Vaughn, Turner | 1991 |
51 | 45.74CC | Marchinko, Vaughn, Brendle, Henninger | 1979 |
51 | 44.44CC | Castelluccio, Brooks, Meyer, Hannefey | 1972 |
52 | 45.94CC | Hannefey, Fentz, Mcdonald, Bucksot | 1971 |
52 | 44.44CC | Runkel, Meadors, Nyikos, Garrison | 1974 |
53 | 44.44CC | Runkel, Meadors, Nyikos, Garrison | 1975 |
53 | 45.94C | Manley, Brendle, Mylott, Henninger | 1980 |
54 | 44.44C | Gilbert, Shead, Rhodes, Washington | 1989 |
54 | 46.04CC | Kanzler, Vaughn, Turner, Henninger | 1978 |
55 | 46.04C | Manley, Grady, Holstein, Mylott | 1981 |
55 | 44.51* | Durrett, Sandifer, Howard, Baker | 2021 |
56 | 44.64CC | Harris, Bowers, Miller, Piccione | 1977 |
56 | 46.24CC | Miller, Hickman, Scaringe, Power | 1970 |
57 | 44.74CC | Harris, Oconnor, Patterson, Holmes | 1976 |
58 | 44.74C | Edmonson, Grady, Cooper, Cornelius | 1983 |
59 | 45.14CC | Castelluccio, Sorrell, Meyer, Meadors | 1973 |
60 | 45.14C | Cornelius, Coval, Atherton, Edmonson | 1982 |
61 | 45.74CC | Marchinko, Vaughn, Brendle, Henninger | 1979 |
62 | 45.94CC | Hannefey, Fentz, Mcdonald, Bucksot | 1971 |
63 | 45.94C | Manley, Brendle, Mylott, Henninger | 1980 |
64 | 46.01* | Unlisted Underclass Relay | 2022 |
65 | 46.04CC | Kanzler, Vaughn, Turner, Henninger | 1978 |
66 | 46.04C | Manley, Grady, Holstein, Mylott | 1981 |
67 | 46.16 | Adrian Davis (9), Triston Evans (9), Aaron Durham (9), Trevaun Harris (9)
| 2022 |
68 | 46.24CC | Miller, Hickman, Scaringe, Power | 1970 |
bottom of page