top of page
400 METER RUN
Place | Time | Athlete | Year |
---|---|---|---|
1 | 48.18* | Tyrelle Collins (12) | 1996 |
1 | 48.18* | Tyrelle Collins (12) | 1996 |
2 | 48.70* | Rahvy Murray (12) | 1986 |
2 | 48.70* | Rahvy Murray (12) | 1986 |
3 | 48.79* | Steve Adair (12) | 1993 |
3 | 48.79* | Steve Adair (12) | 1993 |
4 | 48.94C | Brad Griggs (12) | 1996 |
4 | 48.94C | Brad Griggs (12) | 1996 |
5 | 48.99* | Orlando Collins (12) | 2003 |
5 | 48.99* | Orlando Collins (12) | 2003 |
6 | 49.09* | Demietrus Spencer (11) | 1989 |
6 | 49.09* | Demietrus Spencer (11) | 1989 |
7 | 49.16* | Marquis Collinis (10) | 2007 |
7 | 49.16* | Marquis Collinis (10) | 2007 |
8 | 49.42* | William Bumphus (11) | 1997 |
8 | 49.42* | William Bumphus (11) | 1997 |
9 | 49.54* | Otto De St Jeor (12) | 2021 |
9 | 49.70* | Keith Higgins (12) | 2001 |
10 | 49.56* | Amarion Sanders (11) | |
10 | 49.95* | Brad Ellington (12) | 2007 |
11 | 50.04* | Chris Adkins (11) | 2006 |
11 | 49.70* | Keith Higgins (12) | 2001 |
12 | 49.95* | Brad Ellington (12) | 2007 |
12 | 50.04C | Korri Elkins (12) | 2006 |
13 | 50.07* | Lindsey Morgan (11) | 1985 |
13 | 50.04* | Chris Adkins (11) | 2006 |
14 | 50.21* | Javier Alvarado (12) | 2016 |
14 | 50.04C | Korri Elkins (12) | 2006 |
15 | 50.07* | Lindsey Morgan (11) | 1985 |
15 | 50.26* | Deondre Jones (12) | 2014 |
16 | 50.27* | Tyron Green (9) | 1999 |
16 | 50.21* | Javier Alvarado (12) | 2016 |
17 | 50.32* | Deshawn Echols (11) | 2002 |
17 | 50.26* | Deondre Jones (12) | 2014 |
18 | 50.27* | Tyron Green (9) | 1999 |
18 | 50.33* | Reggie Smith (11) | 2011 |
19 | 50.34* | Dallace Jones (12) | 2017 |
19 | 50.32* | Deshawn Echols (11) | 2002 |
20 | 50.33* | Reggie Smith (11) | 2011 |
20 | 50.34C | Uwe De St Jeor (11) | 1982 |
21 | 50.34* | Dallace Jones (12) | 2017 |
21 | 50.37* | Jaleel Anderson (11) | 2009 |
22 | 50.34C | Uwe De St Jeor (11) | 1982 |
22 | 50.43* | Jalen Andrews (12) | 2017 |
23 | 50.44CC | Rusty Meadors (11) | 1974 |
23 | 50.37* | Jaleel Anderson (11) | 2009 |
24 | 50.43* | Jalen Andrews (12) | 2017 |
24 | 50.44CC | Steve Piccione (11) | 1977 |
25 | 50.44C | Garry Taylor (10) | 1991 |
25 | 50.44CC | Rusty Meadors (11) | 1974 |
26 | 50.44CC | Steve Piccione (11) | 1977 |
26 | 50.44C | Siaffa Massaley (9) | 2008 |
27 | 50.44C | Garry Taylor (10) | 1991 |
27 | 50.45* | Mike Tutsie (12) | 2017 |
28 | 50.44C | Siaffa Massaley (9) | 2008 |
28 | 50.54CC | Bob Houston (12) | 1955 |
29 | 50.74C | Calvin Harris (10) | 1984 |
29 | 50.45* | Mike Tutsie (12) | 2017 |
30 | 50.54CC | Bob Houston (12) | 1955 |
30 | 50.75* | Otto De St Jeor (9) | 2018 |
31 | 50.81* | Jermaine Brown (12) | 2015 |
31 | 50.62* | Adrian Duvalle (10) | 2020 |
32 | 50.82* | Paul Harden (11) | 1996 |
32 | 50.74C | Calvin Harris (10) | 1984 |
33 | 50.75* | Otto De St Jeor (9) | 2018 |
33 | 50.84CC | Bob Power (11) | 1971 |
34 | 50.81* | Jermaine Brown (12) | 2015 |
34 | 50.84C | Mike Page (12) | 1982 |
35 | 50.84C | Eric Grill (12) | 1994 |
35 | 50.82* | Paul Harden (11) | 1996 |
36 | 50.84CC | Bob Power (11) | 1971 |
36 | 50.88* | Joey Hodges (12) | 2006 |
37 | 50.94C | Jamel Perryman (12) | 1997 |
37 | 50.84C | Mike Page (12) | 1982 |
38 | 50.84C | Eric Grill (12) | 1994 |
38 | 51.04CC | Kai Shepherd (12) | 1973 |
39 | 50.88* | Joey Hodges (12) | 2006 |
39 | 51.04CC | Dean Mcdonald (12) | 1974 |
40 | 51.10* | Jacorey Dodd (12) | 2012 |
40 | 50.94C | Jamel Perryman (12) | 1997 |
41 | 51.04CC | Kai Shepherd (12) | 1973 |
41 | 51.14CC | Mike Harris (12) | 1977 |
42 | 51.04CC | Dean Mcdonald (12) | 1974 |
42 | 51.14C | Cory Humbert (12) | 1992 |
43 | 51.17* | Brandon Smith (12) | 2012 |
43 | 51.10* | Jacorey Dodd (12) | 2012 |
44 | 51.24* | Otto De St Jeor (10) | 2019 |
44 | 51.14CC | Mike Harris (12) | 1977 |
45 | 51.14C | Cory Humbert (12) | 1992 |
45 | 51.34CC | Bruce Kreiger (12) | 1973 |
46 | 51.34CC | Mark Nyikos (12) | 1975 |
46 | 51.17* | Brandon Smith (12) | 2012 |
47 | 51.44CC | Mike Hannefey (11) | 1972 |
47 | 51.24* | Otto De St Jeor (10) | 2019 |
48 | 51.53* | James Waire (12) | 2014 |
48 | 51.33* | Brion Stephens (12) | |
49 | 51.34CC | Bruce Kreiger (12) | 1973 |
49 | 51.54C | Arthur Shead (11) | 1989 |
50 | 51.55* | Carrington Murry (10) | 2011 |
50 | 51.34CC | Mark Nyikos (12) | 1975 |
51 | 51.44CC | Mike Hannefey (11) | 1972 |
51 | 51.55* | Will Arnold (10) | 2018 |
52 | 51.64CC | Brad Reynolds (11) | 1972 |
52 | 51.53* | James Waire (12) | 2014 |
53 | 51.64CC | Greg Robinson (12) | 1979 |
53 | 51.54C | Arthur Shead (11) | 1989 |
54 | 51.74C | Chris Fazio (10) | 1983 |
54 | 51.55* | Carrington Murry (10) | 2011 |
55 | 51.74C | Montel Thompson (12) | 1987 |
55 | 51.55* | Will Arnold (10) | 2018 |
56 | 51.64CC | Brad Reynolds (11) | 1972 |
56 | 51.82* | Isaiah Ferrell (10) | 2018 |
57 | 51.64CC | Greg Robinson (12) | 1979 |
57 | 51.84* | Kejuanta Ransom (12) | 2008 |
58 | 51.74C | Chris Fazio (10) | 1983 |
58 | 51.94C | Dave Bellamy (12) | 1980 |
59 | 51.74C | Montel Thompson (12) | 1987 |
59 | 51.95* | Will Arnold (11) | 2019 |
60 | 52.04C | Ken Edmonson (11) | 1983 |
60 | 51.82* | Isaiah Ferrell (10) | 2018 |
61 | 52.04C | David Atherton (11) | 1983 |
61 | 51.84* | Kejuanta Ransom (12) | 2008 |
62 | 52.04C | Glenn Shanahan (11) | 1990 |
62 | 51.94C | Dave Bellamy (12) | 1980 |
63 | 51.95* | Will Arnold (11) | 2019 |
63 | 52.04C | Justin Smith (12) | 1997 |
64 | 52.04C | Wendell Rice (12) | 1998 |
64 | 52.04C | Ken Edmonson (11) | 1983 |
65 | 52.04C | David Atherton (11) | 1983 |
65 | 52.04C | Donnie Graham (11) | 2010 |
66 | 52.04C | Glenn Shanahan (11) | 1990 |
66 | 52.11* | Tierney Ray (12) | 2012 |
67 | 52.04C | Justin Smith (12) | 1997 |
67 | 52.14CC | Jim Runkel (12) | 1975 |
68 | 52.14C | Derrick Anderson (12) | 1986 |
68 | 52.04C | Wendell Rice (12) | 1998 |
69 | 52.24* | Adrian Duvalle (10) | 2019 |
69 | 52.04C | Donnie Graham (11) | 2010 |
70 | 52.11* | Tierney Ray (12) | 2012 |
70 | 52.24CC | Steve Jeff Perrey | 1978 |
71 | 52.14CC | Jim Runkel (12) | 1975 |
71 | 52.24C | Greg Graham (9) | 1986 |
72 | 52.27* | Shane Whittington (12) | 2004 |
72 | 52.14C | Derrick Anderson (12) | 1986 |
73 | 52.24* | Adrian Duvalle (10) | 2019 |
73 | 52.27* | Jesse Emrich (12) | 2010 |
74 | 52.34C | Morris Childs (12) | 1999 |
74 | 52.24CC | Steve Jeff Perrey | 1978 |
75 | 52.44CC | Mike Brendle (10) | 1979 |
75 | 52.24C | Greg Graham (9) | 1986 |
76 | 52.44C | Mike Bennett (11) | 1994 |
76 | 52.24* | Xavier Wills (11) | 2021 |
77 | 52.44C | Jason Smith (12) | 2001 |
77 | 52.27* | Shane Whittington (12) | 2004 |
78 | 52.44C | Antwann Martin (9) | 2011 |
78 | 52.27* | Jesse Emrich (12) | 2010 |
79 | 52.34C | Morris Childs (12) | 1999 |
79 | 52.54C | Jim Ellis (10) | 1988 |
80 | 52.64CC | Roger Hinkle (12) | 1964 |
80 | 52.44CC | Mike Brendle (10) | 1979 |
81 | 52.64C | Tim Cornelius (12) | 1983 |
81 | 52.44C | Mike Bennett (11) | 1994 |
82 | 52.64C | Ken Thorpe (12) | 1986 |
82 | 52.44C | Jason Smith (12) | 2001 |
83 | 52.44C | Antwann Martin (9) | 2011 |
83 | 52.64C | Brian Floyd (12) | 2003 |
84 | 52.74CC | Jim Meyer (10) | 1972 |
84 | 52.54C | Jim Ellis (10) | 1988 |
85 | 52.64CC | Roger Hinkle (12) | 1964 |
85 | 52.74CC | Jim Buchanan (11) | 1974 |
86 | 52.64C | Tim Cornelius (12) | 1983 |
86 | 52.74CC | Larry Nedde (11) | 1976 |
87 | 52.74C | Marlin Miles (12) | 1994 |
87 | 52.64C | Ken Thorpe (12) | 1986 |
88 | 52.64C | Brian Floyd (12) | 2003 |
88 | 52.74C | Mike Campbell (11) | 2007 |
89 | 52.74C | David Cho (11) | 2006 |
89 | 52.74CC | Jim Meyer (10) | 1972 |
90 | 52.74CC | Jim Buchanan (11) | 1974 |
90 | 52.74C | Mike Wilson (11) | 2013 |
91 | 52.74CC | Larry Nedde (11) | 1976 |
91 | 52.84CC | Reid Willen (11) | 1977 |
92 | 52.84CC | Jeff Qualls (10) | 1978 |
92 | 52.74C | Marlin Miles (12) | 1994 |
93 | 52.74C | Mike Campbell (11) | 2007 |
93 | 52.84C | Dave Whalen (11) | 1981 |
94 | 52.85* | Shane Hayes (10) | 2011 |
94 | 52.74C | David Cho (11) | 2006 |
95 | 52.90* | Darrell Pirtle (12) | 2012 |
95 | 52.74C | Mike Wilson (11) | 2013 |
96 | 52.94CC | Marshall Burns (12) | 1963 |
96 | 52.84CC | Reid Willen (11) | 1977 |
97 | 52.94CC | Gary Mcdermid (12) | 1966 |
97 | 52.84CC | Jeff Qualls (10) | 1978 |
98 | 52.84C | Dave Whalen (11) | 1981 |
98 | 52.94CC | Allen Fella (12) | 1969 |
99 | 52.85* | Shane Hayes (10) | 2011 |
99 | 52.94CC | Dan Kanzler (10) | 1977 |
100 | 52.90* | Darrell Pirtle (12) | 2012 |
bottom of page