top of page
3200 METER RUN
Place | Time | Athlete | Year |
---|---|---|---|
1 | 9:01.15* | Desean Turner (12) | 2007 |
1 | 9:01.15* | Desean Turner (12) | 2007 |
2 | 9:16.53* | John Fendel (12) | 1991 |
2 | 9:16.53* | John Fendel (12) | 1991 |
3 | 9:22.87* | Cody Stone (12) | 2012 |
3 | 9:22.87* | Cody Stone (12) | 2012 |
4 | 9:24.14C | Vince Fendel (12) | 1982 |
4 | 9:24.14C | Vince Fendel (12) | 1982 |
5 | 9:25.31* | Aaron Harding (11) | 2000 |
5 | 9:25.31* | Aaron Harding (11) | 2000 |
6 | 9:26.64CC | Roy Benge (12) | 1973 |
6 | 9:26.64CC | Roy Benge (12) | 1973 |
7 | 9:26.74CC | Joe King (12) | 1973 |
7 | 9:26.74CC | Joe King (12) | 1973 |
8 | 9:27.24C | Brian Gowin (12) | 1981 |
8 | 9:27.24C | Brian Gowin (12) | 1981 |
9 | 9:29.74C | Tom Rodden (12) | 1985 |
9 | 9:29.74C | Tom Rodden (12) | 1985 |
10 | 9:30.34CC | Steve Patterson (12) | 1973 |
10 | 9:30.34CC | Steve Patterson (12) | 1973 |
11 | 9:30.92* | Tim Armstrong (12) | 2006 |
11 | 9:30.92* | Tim Armstrong (12) | 2006 |
12 | 9:31.34CC | Jay Conway (12) | 1978 |
12 | 9:31.34CC | Jay Conway (12) | 1978 |
13 | 9:32.24CC | Jim Castetter (12) | 1979 |
13 | 9:32.24CC | Jim Castetter (12) | 1979 |
14 | 9:33.64C | David Hardebeck (12) | 1983 |
14 | 9:33.64C | David Hardebeck (12) | 1983 |
15 | 9:34.54C | Steve Griffin (12) | 1985 |
15 | 9:34.54C | Steve Griffin (12) | 1985 |
16 | 9:35.44CC | Wayne Machala (11) | 1974 |
16 | 9:35.44CC | Wayne Machala (11) | 1974 |
17 | 9:36.54CC | Dave Brown (12) | 1978 |
17 | 9:36.54CC | Dave Brown (12) | 1978 |
18 | 9:39.24C | Ken Jackson (11) | 1983 |
18 | 9:39.24C | Ken Jackson (11) | 1983 |
19 | 9:39.66* | Matt Egan (12) | 2014 |
19 | 9:39.66* | Matt Egan (12) | 2014 |
20 | 9:40.12* | Brandon Cole (12) | 2003 |
20 | 9:40.12* | Brandon Cole (12) | 2003 |
21 | 9:40.54CC | Barry Hallock (11) | 1979 |
21 | 9:40.54CC | Barry Hallock (11) | 1979 |
22 | 9:40.74CC | John Mcallen (12) | 1979 |
22 | 9:40.74CC | John Mcallen (12) | 1979 |
23 | 9:42.24CC | Dan Brown (12) | 1975 |
23 | 9:42.24CC | Dan Brown (12) | 1975 |
24 | 9:42.79* | Damon Horn (11) | 2014 |
24 | 9:42.79* | Damon Horn (11) | 2014 |
25 | 9:45.04C | Caleb Pack (12) | 2009 |
25 | 9:45.04C | Caleb Pack (12) | 2009 |
26 | 9:46.84CC | Rick Meyer (11) | 1967 |
26 | 9:46.84CC | Rick Meyer (11) | 1967 |
27 | 9:47.42* | Will Wert (12) | 2010 |
27 | 9:47.42* | Will Wert (12) | 2010 |
28 | 9:47.94CC | Steve Burdine (11) | 1967 |
28 | 9:47.94CC | Steve Burdine (11) | 1967 |
29 | 9:49.64CC | Steve Lenahan (12) | 1974 |
29 | 9:49.64CC | Steve Lenahan (12) | 1974 |
30 | 9:50.92* | Matt Mccarty (11) | 2003 |
30 | 9:50.92* | Matt Mccarty (11) | 2003 |
31 | 9:51.27* | Tyler Lowhorn (10) | 2014 |
31 | 9:51.27* | Tyler Lowhorn (10) | 2014 |
32 | 9:52.04C | Chris Lohman (11) | 1986 |
32 | 9:52.04C | Chris Lohman (11) | 1986 |
33 | 9:53.51* | Micah Aldrich (12) | 2008 |
33 | 9:53.51* | Micah Aldrich (12) | 2008 |
34 | 9:53.24C | Tim Ryan (10) | 1980 |
34 | 9:53.24C | Tim Ryan (10) | 1980 |
35 | 9:53.54C | Brandon Smith (12) | 2012 |
35 | 9:53.54C | Brandon Smith (12) | 2012 |
36 | 9:53.84CC | Bill Morgan (12) | 1966 |
36 | 9:53.84CC | Bill Morgan (12) | 1966 |
37 | 9:54.27* | Johnny Wert (12) | 2013 |
37 | 9:54.27* | Johnny Wert (12) | 2013 |
38 | 9:54.44CC | Dan Cummins (12) | 1973 |
38 | 9:54.44CC | Dan Cummins (12) | 1973 |
39 | 9:55.00* | Orion Wenrich (12) | 2008 |
39 | 9:55.00* | Orion Wenrich (12) | 2008 |
40 | 9:57.44CC | Jon Lutton (11) | 1973 |
40 | 9:57.44CC | Jon Lutton (11) | 1973 |
41 | 9:57.63* | David Wilkerson (12) | 1999 |
41 | 9:57.63* | David Wilkerson (12) | 1999 |
42 | 9:57.94C | Robert Sapp (11) | 1988 |
42 | 9:57.94C | Robert Sapp (11) | 1988 |
43 | 9:59.72* | Ryan Daugherty (12) | 2009 |
43 | 9:59.72* | Ryan Daugherty (12) | 2009 |
44 | 10:00.04CC | Chip Secrest (12) | 1973 |
44 | 10:00.04CC | Chip Secrest (12) | 1973 |
45 | 10.00.41 | Keith Bye (11) | 2019 |
45 | 10.00.41 | Keith Bye (11) | 2019 |
46 | 10:01.12* | Shawn Moore (12) | 2002 |
46 | 10:01.12* | Shawn Moore (12) | 2002 |
47 | 10:01.26* | Josh Lantz (12) | 2001 |
47 | 10:01.26* | Josh Lantz (12) | 2001 |
48 | 10:01.44C | Joel Mathews (12) | 2008 |
48 | 10:01.44C | Joel Mathews (12) | 2008 |
49 | 10:02.24CC | Brian Harms (10) | 1975 |
49 | 10:02.24CC | Brian Harms (10) | 1975 |
50 | 10:02.64C | Hank Barker (11) | 1993 |
50 | 10:02.64C | Hank Barker (11) | 1993 |
51 | 10:02.84CC | Mike Rodden (11) | 1976 |
51 | 10:02.84CC | Mike Rodden (11) | 1976 |
52 | 10:03.74CC | Joe Hudson (12) | 1975 |
52 | 10:03.74CC | Joe Hudson (12) | 1975 |
53 | 10:04.64C | John Waggle (12) | 2004 |
53 | 10:04.64C | John Waggle (12) | 2004 |
54 | 10:04.84C | Sean Obrien (10) | 2009 |
54 | 10:04.84C | Sean Obrien (10) | 2009 |
55 | 10:05.14C | Scott Orr (12) | 1983 |
55 | 10:05.14C | Scott Orr (12) | 1983 |
56 | 10:05.34CC | Scott Burns (12) | 1973 |
56 | 10:05.34CC | Scott Burns (12) | 1973 |
57 | 10:06.94CC | Tony Willis (12) | 1976 |
57 | 10:06.94CC | Tony Willis (12) | 1976 |
58 | 10:07.87* | Grant Coburn (10) | 2022 |
58 | 10:08.34C | Joe Conway (12) | 1980 |
59 | 10:08.34C | Joe Conway (12) | 1980 |
59 | 10:09.04C | James Bacon (11) | 1988 |
60 | 10:09.64CC | Dave Papenmeier (11) | 1979 |
60 | 10:09.04C | James Bacon (11) | 1988 |
61 | 10:09.64CC | Dave Papenmeier (11) | 1979 |
61 | 10:09.66* | Brian Miller (12) | 1999 |
62 | 10:09.66* | Brian Miller (12) | 1999 |
62 | 10:10.34C | James George (12) | 2004 |
63 | 10:10.37* | Garrett Cathcart (10) | 1998 |
63 | 10:10.34C | James George (12) | 2004 |
64 | 10:11.51 | Sebastian Galeana (12) | 2019 |
64 | 10:10.37* | Garrett Cathcart (10) | 1998 |
65 | 10:11.5 | Sebastian Galeana (12) | 2019 |
65 | 10:12.34CC | Mark Richardson (12) | 1976 |
66 | 10:12.34CC | Mark Richardson (12) | 1976 |
66 | 10:12.84CC | Gary Metcalfe (11) | 1975 |
67 | 10:12.84CC | Gary Metcalfe (11) | 1975 |
67 | 10:14.04C | Ryan Steffen (11) | 1991 |
68 | 10:14.04C | Ryan Steffen (11) | 1991 |
68 | 10:14.62* | Lee Justice (9) | 2011 |
69 | 10:15.14C | Ben Hudelson (10) | 1996 |
69 | 10:14.62* | Lee Justice (9) | 2011 |
70 | 10:15.24C | Ben Mcmillan (11) | 2009 |
70 | 10:15.14C | Ben Hudelson (10) | 1996 |
71 | 10:15.24C | Ben Mcmillan (11) | 2009 |
71 | 10:15.54CC | Dave Lutton (12) | 1972 |
72 | 10:15.54CC | Dave Lutton (12) | 1972 |
72 | 10:16.29* | Mike Althardt (10) | 2017 |
73 | 10:16.34CC | Larry Kjeldson (12) | 1975 |
73 | 10:16.29* | Mike Althardt (10) | 2017 |
74 | 10:16.44C | Mark Conway (12) | 1982 |
74 | 10:16.34CC | Larry Kjeldson (12) | 1975 |
75 | 10:16.54C | Ron Montgomery (12) | 1987 |
75 | 10:16.44C | Mark Conway (12) | 1982 |
76 | 10:16.54C | Ron Montgomery (12) | 1987 |
76 | 10:16.94C | Mike Derryberry (10) | 1995 |
77 | 10:16.94C | Mike Derryberry (10) | 1995 |
77 | 10:17.90* | Mauricio Orta-Hernandez (10) | 2015 |
78 | 10:17.90* | Mauricio Orta-Hernandez (10) | 2015 |
78 | 10:17.90* | Chance Thompson (11) | 2015 |
79 | 10:17.90* | Chance Thompson (11) | 2015 |
79 | 10:18.12* | Nick Woerner (12) | 2012 |
80 | 10:18.12* | Nick Woerner (12) | 2012 |
80 | 10:18.72* | Mike Wilson (11) | 1996 |
81 | 10:18.72* | Mike Wilson (11) | 1996 |
81 | 10:20.24C | Johnny Dicicco (10) | 2001 |
82 | 10:20.34CC | Bill Houk (12) | 1970 |
82 | 10:20.24C | Johnny Dicicco (10) | 2001 |
83 | 10:20.34C | John Head (12) | 1985 |
83 | 10:20.34CC | Bill Houk (12) | 1970 |
84 | 10:20.34C | John Head (12) | 1985 |
84 | 10:21.14C | David Watts (12) | 1984 |
85 | 10:21.27* | Cody Smith (11) | 2006 |
85 | 10:21.14C | David Watts (12) | 1984 |
86 | 10:22.14C | Darrell Dunkin (12) | 1991 |
86 | 10:21.27* | Cody Smith (11) | 2006 |
87 | 10:21.54* | Ethan Carter (12) | 2022 |
87 | 10:22.34C | Kyle Liwanag (11) | 2017 |
88 | 10:22.54C | John Butler (11) | 1983 |
88 | 10:22.14C | Darrell Dunkin (12) | 1991 |
89 | 10:22.34C | Kyle Liwanag (11) | 2017 |
89 | 10:23.54C | Jason Pierce (12) | 1992 |
90 | 10:24.14C | J Ryan Moore (12) | 2003 |
90 | 10:22.54C | John Butler (11) | 1983 |
91 | 10:23.54C | Jason Pierce (12) | 1992 |
91 | 10:24.54C | Bill Moore (11) | 1993 |
92 | 10:24.94CC | Wes Crawford (10) | 1970 |
92 | 10:24.14C | J Ryan Moore (12) | 2003 |
93 | 10:24.44* | Kevin Sasser | 2021 |
94 | 10:24.54C | Bill Moore (11) | 1993 |
95 | 10:24.94CC | Wes Crawford (10) | 1970 |
bottom of page