top of page
300 METER HURDLES
# | Time | Athlete | YEAR |
---|---|---|---|
1 | 36.76* | Joey Hodges (12) | 2006 |
1 | 36.76* | Joey Hodges (12) | 2006 |
2 | 37.18* | Djuan Richardson (12) | 2008 |
2 | 37.18* | Djuan Richardson (12) | 2008 |
3 | 38.00* | Jeff Martin (12) | 1996 |
3 | 38.00* | Jeff Martin (12) | 1996 |
4 | 38.22* | Glenn Montgomery (12) | 2015 |
4 | 38.22* | Glenn Montgomery (12) | 2015 |
5 | 38.26* | Arquel Shaw (12) | 2011 |
5 | 38.26* | Arquel Shaw (12) | 2011 |
6 | 38.28* | Marquis Collins (12) | 2009 |
6 | 38.28* | Marquis Collins (12) | 2009 |
7 | 38.79* | Mike Tutsie (12) | 2017 |
7 | 38.79* | Mike Tutsie (12) | 2017 |
8 | 38.92* | Reggie Smith (12) | 2012 |
8 | 38.92* | Reggie Smith (12) | 2012 |
9 | 39.05* | Bryce Byrdsong (12) | 2017 |
9 | 39.05* | Bryce Byrdsong (12) | 2017 |
10 | 39.42* | Kyree Wallace (11) | 2015 |
10 | 39.42* | Kyree Wallace (11) | 2015 |
11 | 39.44C | Jalen Andrews (12) | 2017 |
11 | 39.44C | Jalen Andrews (12) | 2017 |
12 | 39.75* | Uriah Savary (12) | 2007 |
12 | 39.75* | Uriah Savary (12) | 2007 |
13 | 40.32* | Korie Gillespie (11) | 2001 |
13 | 40.20* | Michael Durham (11) | 2022 |
14 | 40.40* | Deangelo Winston (11) | 2010 |
14 | 40.32* | Korie Gillespie (11) | 2001 |
15 | 40.40* | Deangelo Winston (11) | 2010 |
15 | 40.50* | Adarius Washington (12) | 2011 |
16 | 40.53* | Ed Davidson (12) | 2006 |
16 | 40.50* | Adarius Washington (12) | 2011 |
17 | 40.53* | Ed Davidson (12) | 2006 |
17 | 40.84C | Mike Oconnor (10) | 1975 |
18 | 40.84C | Mike Oconnor (10) | 1975 |
18 | 40.84C | Vincent Price (12) | 2003 |
19 | 40.84C | Vincent Price (12) | 2003 |
19 | 40.86* | Stephen Jackson (12) | 2009 |
20 | 40.86* | Stephen Jackson (12) | 2009 |
20 | 41.11* | Byron Cathey (11) | 1999 |
21 | 41.21* | Clayton Raggle (10) | 2004 |
21 | 41.11* | Byron Cathey (11) | 1999 |
22 | 41.31* | John Adams (12) | 2002 |
22 | 41.21* | Clayton Raggle (10) | 2004 |
23 | 41.60C | Mark Turentine (11) | 2019 |
23 | 41.31* | John Adams (12) | 2002 |
24 | 41.60C | Mark Turentine (11) | 2019 |
24 | 41.68C | Tyson Hollis (11) | 2019 |
25 | 41.68C | Tyson Hollis (11) | 2019 |
25 | 41.84C | Darius Mosley (9) | 2007 |
26 | 41.84C | Darius Mosley (9) | 2007 |
26 | 41.94C | Kareem Lee (11) | 2001 |
27 | 41.95* | Mark Turentine (10) | 2018 |
27 | 41.94C | Kareem Lee (11) | 2001 |
28 | 41.95* | Mark Turentine (10) | 2018 |
28 | 42.04C | Joe Thomas (10) | 1976 |
29 | 42.04C | Joe Thomas (10) | 1976 |
29 | 42.12* | Deantwann Johnson (11) | 2006 |
30 | 42.12* | Deantwann Johnson (11) | 2006 |
30 | 42.15* | Raphael Bolden (11) | 2012 |
31 | 42.34C | Mohamed Toure (12) | 2004 |
31 | 42.15* | Raphael Bolden (11) | 2012 |
32 | 42.34C | Mohamed Toure (12) | 2004 |
32 | 42.44C | Keith Higgins (10) | 1999 |
33 | 42.44C | Josh Adams (12) | 2007 |
33 | 42.37* | Mike Durham (10) | 2021 |
34 | 42.44C | Keith Higgins (10) | 1999 |
34 | 42.44C | Dakota Gillespie (12) | 2014 |
35 | 42.44C | Josh Adams (12) | 2007 |
35 | 42.64C | Doug Sloss (12) | 2010 |
36 | 42.69* | Evan De St Jeor (10) | 2013 |
36 | 42.44C | Dakota Gillespie (12) | 2014 |
37 | 42.94C | Calvin Tyler (12) | 2005 |
37 | 42.64C | Doug Sloss (12) | 2010 |
38 | 42.94C | Brian Ward (11) | 2005 |
38 | 42.69* | Evan De St Jeor (10) | 2013 |
39 | 42.87* | Antwan Durrett (12) | 2021 |
39 | 43.04C | Dejavier Speller (12) | 2000 |
40 | 42.94C | Calvin Tyler (12) | 2005 |
40 | 43.17* | Eric Cook (10) | 2002 |
41 | 42.94C | Brian Ward (11) | 2005 |
41 | 43.20* | Marvin Rhodes (11) | 1999 |
42 | 43.04C | Dejavier Speller (12) | 2000 |
42 | 43.23* | Sam Norris (10) | 2003 |
43 | 43.17* | Eric Cook (10) | 2002 |
43 | 43.24C | Gareth Bailey (12) | 2000 |
44 | 43.30* | Manzel Clay (12) | 2016 |
44 | 43.20* | Marvin Rhodes (11) | 1999 |
45 | 43.21* | Jordan Williams (10) | 2022 |
45 | 43.45* | Darren Brown (9) | 2008 |
46 | 43.23* | Sam Norris (10) | 2003 |
46 | 43.54C | Moses Baryoh (12) | 2017 |
47 | 43.67* | Ty Shannon (11) | 2018 |
47 | 43.24C | Gareth Bailey (12) | 2000 |
48 | 43.30* | Manzel Clay (12) | 2016 |
48 | 43.74C | Peter Estes (9) | 2004 |
49 | 43.45* | Darren Brown (9) | 2008 |
49 | 43.78* | Jared Johnson (11) | 2018 |
50 | 43.54C | Moses Baryoh (12) | 2017 |
50 | 44.14C | Tyree Adams (12) | 2011 |
51 | 43.67* | Ty Shannon (11) | 2018 |
51 | 44.24C | Alten Hayes (11) | 2010 |
52 | 44.24C | Leon Vanterpool (12) | 2014 |
52 | 43.74C | Peter Estes (9) | 2004 |
53 | 44.27C | Jared Johnson | 2019 |
53 | 43.78* | Jared Johnson (11) | 2018 |
54 | 44.14C | Tyree Adams (12) | 2011 |
54 | 44.33* | Santos Maggard (12) | 2012 |
55 | 44.44C | Nate Hill (11) | 2003 |
55 | 44.24C | Alten Hayes (11) | 2010 |
56 | 44.44C | Vince Hicks (11) | 2009 |
56 | 44.24C | Leon Vanterpool (12) | 2014 |
57 | 44.66C | Tyler Jones (9) | 2019 |
57 | 44.27C | Jared Johnson | 2019 |
58 | 44.33* | Santos Maggard (12) | 2012 |
58 | 44.94C | Seth Green (10) | 2004 |
59 | 45.04C | Greigh Davis (12) | 2008 |
59 | 44.44C | Nate Hill (11) | 2003 |
60 | 44.44C | Vince Hicks (11) | 2009 |
60 | 45.04C | Anthony Maggard (11) | 2013 |
61 | 44.66C | Tyler Jones (9) | 2019 |
61 | 45.24C | Terrell Williams (12) | 2007 |
62 | 45.24C | Kevin Thomas (12) | 2018 |
62 | 44.94C | Seth Green (10) | 2004 |
63 | 45.34C | Ramon Batts (12) | 2014 |
63 | 45.04C | Greigh Davis (12) | 2008 |
64 | 45.54C | Kevin Jimison (10) | 2005 |
64 | 45.04C | Anthony Maggard (11) | 2013 |
65 | 45.64C | Brandon Banks (11) | 1999 |
65 | 45.24C | Terrell Williams (12) | 2007 |
66 | 45.64C | Demetrius Lane (10) | 2009 |
66 | 45.24C | Kevin Thomas (12) | 2018 |
67 | 45.30* | Jordan William (9) | 2021 |
67 | 45.64C | Tyrese Magee (10) | 2010 |
68 | 45.34C | Ramon Batts (12) | 2014 |
68 | 45.64C | Max Harris (11) | 2017 |
69 | 45.36* | Allen Burden (12) | 2022 |
69 | 45.74C | JD Brackin (10) | 2000 |
70 | 45.54C | Kevin Jimison (10) | 2005 |
70 | 45.74C | Kyle Wimberly (9) | 2001 |
71 | 45.64C | Brandon Banks (11) | 1999 |
71 | 45.74C | Travis Singletary (9) | 2007 |
72 | 45.97* | Tyler Bell (10) | 2010 |
72 | 45.64C | Demetrius Lane (10) | 2009 |
73 | 46.04C | Tyson Hollis (10) | 2018 |
73 | 45.64C | Tyrese Magee (10) | 2010 |
74 | 46.11* | Jalen Owens (9) | 2015 |
74 | 45.64C | Max Harris (11) | 2017 |
75 | 45.74C | JD Brackin (10) | 2000 |
75 | 46.14C | Dominique Shropshire (9) | 2010 |
76 | 45.74C | Kyle Wimberly (9) | 2001 |
76 | 46.33* | Will Shepler (10) | 2017 |
77 | 46.34C | Karl Jones (12) | 2006 |
77 | 45.74C | Travis Singletary (9) | 2007 |
78 | 45.97* | Tyler Bell (10) | 2010 |
78 | 46.54C | Brennan Atkins (11) | 2014 |
79 | 46.04C | Tyson Hollis (10) | 2018 |
79 | 46.54C | Anthony Brown (11) | 2014 |
80 | 46.11* | Jalen Owens (9) | 2015 |
80 | 46.80* | Jeremiah Hernandez (9) | 2018 |
81 | 46.14C | Dominique Shropshire (9) | 2010 |
81 | 46.84C | Josh Holland (11) | 2010 |
82 | 46.33* | Will Shepler (10) | 2017 |
82 | 46.84C | Truman Hardiman (11) | 2014 |
83 | 46.34C | Karl Jones (12) | 2006 |
83 | 46.94C | Eric Alexander (9) | 2004 |
84 | 46.54C | Brennan Atkins (11) | 2014 |
84 | 46.94C | Andre Robinson (11) | 2011 |
85 | 46.54C | Anthony Brown (11) | 2014 |
85 | 47.04C | Tyus Wilkerson (10) | 2013 |
86 | 47.14C | Will Mendoza (9) | 2007 |
86 | 46.80* | Jeremiah Hernandez (9) | 2018 |
87 | 47.14C | Sam Goodin (9) | 2014 |
87 | 46.84C | Josh Holland (11) | 2010 |
88 | 47.20* | Greg Willis (10) | 2003 |
88 | 46.84C | Truman Hardiman (11) | 2014 |
89 | 46.84* | Jaelyn Reeves-Lile (10) | 2021 |
89 | 47.24C | Peter Davis (9) | 2001 |
90 | 47.37* | Deandre Powell (10) | 2010 |
90 | 46.94C | Eric Alexander (9) | 2004 |
91 | 46.94C | Andre Robinson (11) | 2011 |
91 | 47.84C | Greg Mitchell (9) | 2003 |
92 | 47.04C | Tyus Wilkerson (10) | 2013 |
92 | 47.94C | Jordan Wallace (9) | 2009 |
93 | 47.14C | Will Mendoza (9) | 2007 |
93 | 48.40* | Raheim Whitlow (10) | 2013 |
94 | 47.14C | Sam Goodin (9) | 2014 |
94 | 48.71* | Ethan Hardiman (9) | 2016 |
95 | 48.84C | Anaz Cotton (9) | 2005 |
95 | 47.20* | Greg Willis (10) | 2003 |
96 | 47.23* | Aaliyo Winters (11) | 2022 |
96 | 48.84C | Josh Mormon (12) | 2008 |
97 | 47.24C | Peter Davis (9) | 2001 |
97 | 48.89* | Aveon Curry (9) | 2015 |
98 | 47.37* | Deandre Powell (10) | 2010 |
98 | 49.34C | Jon Hartley (10) | 1999 |
99 | 47.84C | Greg Mitchell (9) | 2003 |
100 | 47.94C | Jordan Wallace (9) | 2009 |
101 | 48.31* | Mark Barnes (9) | 2022 |
bottom of page