top of page
200 METER DASH
Year | Place | Time | Athlete |
---|---|---|---|
2019 | 1 | 21.2* | Jordan Hodge (12) |
2019 | 1 | 21.2* | Jordan Hodge (12) |
2006 | 2 | 21.30* | Devin Pipkin (11) |
2006 | 2 | 21.30* | Devin Pipkin (11) |
2015 | 3 | 21.40* | Isaiah Thomas (12) |
2015 | 3 | 21.40* | Isaiah Thomas (12) |
2002 | 4 | 21.63* | Dennis Mitchell (12) |
2002 | 4 | 21.63* | Dennis Mitchell (12) |
2017 | 5 | 21.70* | Jordan Hodge (10) |
2017 | 5 | 21.70* | Jordan Hodge (10) |
2010 | 6 | 21.82* | Keith Housley (12) |
2010 | 6 | 21.82* | Keith Housley (12) |
1995 | 7 | 21.83* | John Swanigan (10) |
1995 | 7 | 21.83* | John Swanigan (10) |
2019 | 8 | 21.86* | Otto De St Jeor (10) |
2019 | 8 | 21.86* | Otto De St Jeor (10) |
1997 | 9 | 22.09* | Will Bumphus (11) |
9 | 21.87* | Jaelyn Reeves-Lile (11) | |
2008 | 10 | 22.32* | Mykal Thomas (12) |
1997 | 10 | 22.09* | Will Bumphus (11) |
2015 | 11 | 22.33* | Mike Cornner (12) |
2008 | 11 | 22.32* | Mykal Thomas (12) |
2017 | 12 | 22.34* | Brian Glenn (11) |
2015 | 12 | 22.33* | Mike Cornner (12) |
2017 | 13 | 22.34* | Brian Glenn (11) |
1996 | 13 | 22.44C | Tyrelle Collins (12) |
2005 | 14 | 22.45* | Djuan Richardson (9) |
1996 | 14 | 22.44C | Tyrelle Collins (12) |
2005 | 15 | 22.45* | Djuan Richardson (9) |
2009 | 15 | 22.48* | Robert Hollins (10) |
2008 | 16 | 22.52* | Eric Williams (11) |
2009 | 16 | 22.48* | Robert Hollins (10) |
2021 | 17 | 22.51* | Ahijah Sandifer (12) |
1984 | 17 | 22.54C | Ken Edmonson (12) |
2006 | 18 | 22.54C | Joey Hodges (12) |
2008 | 18 | 22.52* | Eric Williams (11) |
2018 | 19 | 22.63* | Ty Shannon (11) |
1984 | 19 | 22.54C | Ken Edmonson (12) |
2019 | 20 | 22.64* | Ty Shannon (12) |
2006 | 20 | 22.54C | Joey Hodges (12) |
2018 | 21 | 22.63* | Ty Shannon (11) |
1963 | 21 | 22.64CC | Bob Stacey (12) |
2019 | 22 | 22.64* | Ty Shannon (12) |
1971 | 22 | 22.64CC | Bob Powers (11) |
1980 | 23 | 22.64C | Rick Henninger (12) |
1963 | 23 | 22.64CC | Bob Stacey (12) |
1971 | 24 | 22.64CC | Bob Powers (11) |
2006 | 24 | 22.66* | Ed Davidson (12) |
1980 | 25 | 22.64C | Rick Henninger (12) |
2005 | 25 | 22.72* | Marcus Malone (10) |
2006 | 26 | 22.66* | Ed Davidson (12) |
2014 | 26 | 22.73* | Deondre Jones (12) |
2005 | 27 | 22.72* | Marcus Malone (10) |
1990 | 27 | 22.74C | Marcus Brummer (12) |
2011 | 28 | 22.74C | Shaquille Tensley (12) |
2014 | 28 | 22.73* | Deondre Jones (12) |
1990 | 29 | 22.74C | Marcus Brummer (12) |
2012 | 29 | 22.74C | Karim Abdullah (12) |
2014 | 30 | 22.74C | Stephen Brown (12) |
2011 | 30 | 22.74C | Shaquille Tensley (12) |
1953 | 31 | 22.84CC | Jack Laslie (12) |
2012 | 31 | 22.74C | Karim Abdullah (12) |
1973 | 32 | 22.84CC | Jon Castellucio (12) |
2014 | 32 | 22.74C | Stephen Brown (12) |
1987 | 33 | 22.84C | Ken Leonard (12) |
1953 | 33 | 22.84CC | Jack Laslie (12) |
1973 | 34 | 22.84CC | Jon Castellucio (12) |
1993 | 34 | 22.84C | Tim Jarrett (11) |
1987 | 35 | 22.84C | Ken Leonard (12) |
2003 | 35 | 22.84C | Orlando Collins (12) |
1993 | 36 | 22.84C | Tim Jarrett (11) |
2014 | 36 | 22.84C | Deontez Milligan (12) |
2018 | 37 | 22.84C | George Jackson (12) |
2003 | 37 | 22.84C | Orlando Collins (12) |
2020 | 38 | 22.86* | Emmanuel Manneh (11) |
2014 | 38 | 22.84C | Deontez Milligan (12) |
1989 | 39 | 22.88* | Demetrius Spencer (11) |
2018 | 39 | 22.84C | George Jackson (12) |
2021 | 40 | 22.91* | Ahijah Sandifer (12) |
2020 | 40 | 22.86* | Emmanuel Manneh (11) |
2018 | 41 | 22.92* | Otto De St Jeor (9) |
1989 | 41 | 22.88* | Demetrius Spencer (11) |
1969 | 42 | 22.94CC | Terry Woodburn (12) |
2018 | 42 | 22.92* | Otto De St Jeor (9) |
1969 | 43 | 22.94CC | Terry Woodburn (12) |
1977 | 43 | 22.94CC | Steve Piccione (11) |
1977 | 44 | 22.94CC | Steve Piccione (11) |
1999 | 44 | 22.94C | Brandinn Oliver (11) |
2002 | 45 | 22.94C | Derrell Echols (12) |
1999 | 45 | 22.94C | Brandinn Oliver (11) |
2003 | 46 | 23.00* | Steve Willis (11) |
2002 | 46 | 22.94C | Derrell Echols (12) |
2003 | 47 | 23.00* | Steve Willis (11) |
2002 | 47 | 23.03* | Mike Watson (12) |
1974 | 48 | 23.04CC | Rusty Meadors (11) |
2002 | 48 | 23.03* | Mike Watson (12) |
1977 | 49 | 23.04CC | Mike Harris (12) |
1974 | 49 | 23.04CC | Rusty Meadors (11) |
1984 | 50 | 23.04C | Claude Cooper (11) |
1977 | 50 | 23.04CC | Mike Harris (12) |
1993 | 51 | 23.04C | Deondre Vaughn (12) |
1984 | 51 | 23.04C | Claude Cooper (11) |
1996 | 52 | 23.04C | Aubry Herring (12) |
1993 | 52 | 23.04C | Deondre Vaughn (12) |
1996 | 53 | 23.04C | Aubry Herring (12) |
2008 | 53 | 23.04C | Marquis Collins (11) |
2008 | 54 | 23.04C | Marquis Collins (11) |
2008 | 54 | 23.04C | Mike Campbell (12) |
2008 | 55 | 23.04C | Mike Campbell (12) |
2011 | 55 | 23.09* | Adarius Washington (12) |
2021 | 56 | 23.05* | Khalil Howard (11) |
2004 | 56 | 23.11* | Vernon Eskridge (12) |
1998 | 57 | 23.12* | Nolan Bryant (12) |
2011 | 57 | 23.09* | Adarius Washington (12) |
2004 | 58 | 23.11* | Vernon Eskridge (12) |
2017 | 58 | 23.13* | Roosevelt Evans (12) |
1951 | 59 | 23.14CC | Carter Collins |
1998 | 59 | 23.12* | Nolan Bryant (12) |
1964 | 60 | 23.14CC | John Woodburn (11) |
2017 | 60 | 23.13* | Roosevelt Evans (12) |
1986 | 61 | 23.14C | Torrence Terrell (10) |
1951 | 61 | 23.14CC | Carter Collins |
1964 | 62 | 23.14CC | John Woodburn (11) |
1986 | 62 | 23.14C | Rahvy Murray (12) |
1992 | 63 | 23.14C | Anthony Young (12) |
1986 | 63 | 23.14C | Torrence Terrell (10) |
1986 | 64 | 23.14C | Rahvy Murray (12) |
2003 | 64 | 23.14C | Brian Floyd (12) |
1992 | 65 | 23.14C | Anthony Young (12) |
2004 | 65 | 23.14C | Adrien Robinson (9) |
2010 | 66 | 23.14C | Eric Robinson-Berry (11) |
2003 | 66 | 23.14C | Brian Floyd (12) |
2004 | 67 | 23.14C | Adrien Robinson (9) |
2012 | 67 | 23.14C | Dionjay Greer (11) |
2010 | 68 | 23.14C | Eric Robinson-Berry (11) |
2014 | 68 | 23.14C | James Waire (12) |
2012 | 69 | 23.14C | Dionjay Greer (11) |
2020 | 69 | 23.16* | Adrian Duvalle (11) |
2003 | 70 | 23.19* | Chris Graham (11) |
2014 | 70 | 23.14C | James Waire (12) |
1931 | 71 | 23.24CC | Harry Hollis (12) |
2020 | 71 | 23.16* | Adrian Duvalle (11) |
2003 | 72 | 23.19* | Chris Graham (11) |
1945 | 72 | 23.24CC | Fred Matzke |
1975 | 73 | 23.24CC | Mike Garrison (11) |
1931 | 73 | 23.24CC | Harry Hollis (12) |
1945 | 74 | 23.24CC | Fred Matzke |
1975 | 74 | 23.24CC | Jim Runkel (12) |
1975 | 75 | 23.24CC | Mike Garrison (11) |
1983 | 75 | 23.24C | Calvin Harris (9) |
1983 | 76 | 23.24C | Tim Cornelius (12) |
1975 | 76 | 23.24CC | Jim Runkel (12) |
1983 | 77 | 23.24C | Calvin Harris (9) |
1984 | 77 | 23.24C | Lindsey Morgan (10) |
1992 | 78 | 23.24C | Garry Taylor (11) |
1983 | 78 | 23.24C | Tim Cornelius (12) |
1984 | 79 | 23.24C | Lindsey Morgan (10) |
2000 | 79 | 23.24C | Keith Higgins (11) |
1992 | 80 | 23.24C | Garry Taylor (11) |
2002 | 80 | 23.24C | Deshawn Echols (11) |
2012 | 81 | 23.24C | Carrington Murry (11) |
2000 | 81 | 23.24C | Keith Higgins (11) |
2017 | 82 | 23.24C | Dallace Jones (12) |
2002 | 82 | 23.24C | Deshawn Echols (11) |
2012 | 83 | 23.24C | Carrington Murry (11) |
2012 | 83 | 23.26* | Jarrett Jefferson (12) |
1999 | 84 | 23.29* | Royce Owens (10) |
2017 | 84 | 23.24C | Dallace Jones (12) |
2012 | 85 | 23.26* | Jarrett Jefferson (12) |
2019 | 85 | 23.30* | Roman Purcell (11) |
1985 | 86 | 23.34C | Ron Clark (11) |
1999 | 86 | 23.29* | Royce Owens (10) |
2019 | 87 | 23.30* | Roman Purcell (11) |
2021 | 87 | 23.31* | Khalil Howard (11) |
1985 | 88 | 23.34C | Ron Clark (11) |
1986 | 88 | 23.34C | Keith Williams (11) |
1986 | 89 | 23.34C | Keith Williams (11) |
1988 | 89 | 23.34C | Arthur Shead (10) |
1988 | 90 | 23.34C | Arthur Shead (10) |
1992 | 90 | 23.34C | Raymond Turner (12) |
1994 | 91 | 23.34C | Jermaine Satterfield (11) |
1992 | 91 | 23.34C | Raymond Turner (12) |
1996 | 92 | 23.34C | Kelving Rushing (12) |
1994 | 92 | 23.34C | Jermaine Satterfield (11) |
1996 | 93 | 23.34C | Kelving Rushing (12) |
2001 | 93 | 23.34C | Abdul Toure (11) |
2004 | 94 | 23.34C | Brad Ellington (9) |
2001 | 94 | 23.34C | Abdul Toure (11) |
2004 | 95 | 23.34C | Brad Ellington (9) |
2006 | 95 | 23.34C | Anthony Vaden (12) |
2006 | 96 | 23.34C | Korri Elkins (12) |
2006 | 96 | 23.34C | Anthony Vaden (12) |
1965 | 96 | 23.44CC | Ray Norcutt (10) |
2007 | 97 | 23.34C | Kjuanta Ransom (11) |
2006 | 97 | 23.34C | Korri Elkins (12) |
1996 | 98 | 23.43* | Dion Craig (12) |
1965 | 98 | 23.44CC | Ray Norcutt (10) |
2019 | 99 | 23.44* | Emmanuel Manneh (10) |
2007 | 99 | 23.34C | Kjuanta Ransom (11) |
bottom of page