top of page
1600 METER RUN
Place | Time | Athlete | Year |
---|---|---|---|
1 | 4:08.34* | Desean Turner (12) | 2007 |
1 | 4:08.34* | Desean Turner (12) | 2007 |
2 | 4:16.14CC | Roy Benge (12) | 1973 |
2 | 4:16.14CC | Roy Benge (12) | 1973 |
3 | 4:20.24CC | Jim Castetter (12) | 1979 |
3 | 4:20.24CC | Jim Castetter (12) | 1979 |
4 | 4:22.34R | Tim Armstrong (12) | 2006 |
4 | 4:22.34R | Tim Armstrong (12) | 2006 |
5 | 4:22.54CC | Dan Cummins (12) | 1973 |
5 | 4:22.54CC | Dan Cummins (12) | 1973 |
6 | 4:22.63* | Ondraius Richardson (11) | 2006 |
6 | 4:22.63* | Ondraius Richardson (11) | 2006 |
7 | 4:23.21* | Matt Mccarty (12) | 2004 |
7 | 4:23.21* | Matt Mccarty (12) | 2004 |
8 | 4:23.53* | John Fendel (12) | 1991 |
8 | 4:23.53* | John Fendel (12) | 1991 |
9 | 4:24.24RR | Wayne Machala (11) | 1974 |
9 | 4:24.24RR | Wayne Machala (11) | 1974 |
10 | 4:24.96* | Matt Egan (12) | 2014 |
10 | 4:24.96* | Matt Egan (12) | 2014 |
11 | 4:25.64R | Ben Mcmillan (12) | 2010 |
11 | 4:25.64R | Ben Mcmillan (12) | 2010 |
12 | 4:26.24CC | Dave Lutton (12) | 1972 |
12 | 4:26.24CC | Dave Lutton (12) | 1972 |
13 | 4:26.31* | Brandon Cole (12) | 2003 |
13 | 4:26.31* | Brandon Cole (12) | 2003 |
14 | 4:26.44R | Jimmy Hodges (12) | 2006 |
14 | 4:26.44R | Jimmy Hodges (12) | 2006 |
15 | 4:26.54CC | Steve Lenahan (12) | 1974 |
15 | 4:26.54CC | Steve Lenahan (12) | 1974 |
16 | 4:26.64C | Tom Rodden (12) | 1985 |
16 | 4:26.64C | Tom Rodden (12) | 1985 |
17 | 4:26.68* | Lee Justice (12) | 2014 |
17 | 4:26.68* | Lee Justice (12) | 2014 |
18 | 4:26.84CC | Barry Hallock (10) | 1978 |
18 | 4:26.84CC | Barry Hallock (10) | 1978 |
19 | 4:26.97* | Kyle Liwanag (12) | 2018 |
19 | 4:26.97* | Kyle Liwanag (12) | 2018 |
20 | 4:27.06C | Tyler Lowhorn (12) | 2016 |
20 | 4:27.06C | Tyler Lowhorn (12) | 2016 |
21 | 4:27.24C | Joel Mathews (12) | 2008 |
21 | 4:27.24C | Joel Mathews (12) | 2008 |
22 | 4:28.04C | Vince Fendel (12) | 1982 |
22 | 4:28.04C | Vince Fendel (12) | 1982 |
23 | 4:28.64* | Grant Coburn (10) | 2022 |
23 | 4:28.76* | Aaron Harding (11) | 2000 |
24 | 4:28.76* | Aaron Harding (11) | 2000 |
24 | 4:28.77* | Sean Obrien (12) | 2011 |
25 | 4:28.84CC | Jerry Arvin (12) | 1965 |
25 | 4:28.77* | Sean Obrien (12) | 2011 |
26 | 4:29.84C | Ken Jackson (11) | 1983 |
26 | 4:28.84CC | Jerry Arvin (12) | 1965 |
27 | 4:29.84C | Ken Jackson (11) | 1983 |
27 | 4:29.14CC | Jay Conway (12) | 1978 |
28 | 4:29.24C | Brian Gowin (12) | 1981 |
28 | 4:29.14CC | Jay Conway (12) | 1978 |
29 | 4:30.44CC | Steve Patterson (12) | 1973 |
29 | 4:29.24C | Brian Gowin (12) | 1981 |
30 | 4:30.64CC | John Mcallen (12) | 1979 |
30 | 4:30.44CC | Steve Patterson (12) | 1973 |
31 | 4:30.64CC | John Mcallen (12) | 1979 |
31 | 4:30.74RR | Joe King (12) | 1973 |
32 | 4:30.74RR | Joe King (12) | 1973 |
32 | 4:31.14CC | Larry Kjeldson (12) | 1975 |
33 | 4:31.14CC | Larry Kjeldson (12) | 1975 |
33 | 4:32.04CC | Tony Willis (12) | 1976 |
34 | 4:32.44R | Andy Cornett (12) | 1994 |
34 | 4:32.04CC | Tony Willis (12) | 1976 |
35 | 4:32.44R | Andy Cornett (12) | 1994 |
35 | 4:32.54C | James Bacon (10) | 1987 |
36 | 4:32.54R | Brandon Smith (11) | 2011 |
36 | 4:32.54C | James Bacon (10) | 1987 |
37 | 4:32.74CC | Steve Klein (12) | 1976 |
37 | 4:32.54R | Brandon Smith (11) | 2011 |
38 | 4:32.74R | Cody Stone (11) | 2011 |
38 | 4:32.74CC | Steve Klein (12) | 1976 |
39 | 4:32.74R | Cody Stone (11) | 2011 |
39 | 4:32.84C | John Schmidt (11) | 1986 |
40 | 4:32.84C | John Schmidt (11) | 1986 |
40 | 4:32.91* | Brian Miller (11) | 1998 |
41 | 4:32.91* | Brian Miller (11) | 1998 |
41 | 4:33.04R | Steve Griffin (12) | 1985 |
42 | 4:33.34CC | Bill Houk (12) | 1970 |
42 | 4:33.04R | Steve Griffin (12) | 1985 |
43 | 4:33.44CC | Mike Rodden (12) | 1977 |
43 | 4:33.34CC | Bill Houk (12) | 1970 |
44 | 4:33.44CC | Mike Rodden (12) | 1977 |
44 | 4:33.94CC | Bill Morgan (12) | 1966 |
45 | 4:33.94CC | Bill Morgan (12) | 1966 |
45 | 4:34.04CC | Dan Brown (12) | 1975 |
46 | 4:34.04CC | Dan Brown (12) | 1975 |
46 | 4:34.04C | David Hardebeck (12) | 1983 |
47 | 4:34.04C | David Hardebeck (12) | 1983 |
47 | 4:34.24CC | Wayne Stetina (11) | 1971 |
48 | 4:34.24R | Will Wert (12) | 2010 |
48 | 4:34.24CC | Wayne Stetina (11) | 1971 |
49 | 4:34.24R | Will Wert (12) | 2010 |
49 | 4:34.44C | Scott Orr (12) | 1983 |
49 | 4:34.44C | Scott Orr (12) | 1983 |
50 | 4:34.54C | Lynwood Brown (11) | 1986 |
50 | 4:34.54C | Lynwood Brown (11) | 1986 |
50 | |||
51 | |||
51 | 4:34.58* | Brad Griggs (10) | 1994 |
51 | 4:34.58* | Brad Griggs (10) | 1994 |
52 | 4:34.74C | Ryan Daugherty (12) | 2009 |
52 | 4:34.74C | Ryan Daugherty (12) | 2009 |
52 | |||
53 | |||
53 | 4:34.84R | Damon Horn (11) | 2014 |
53 | 4:34.84R | Damon Horn (11) | 2014 |
54 | |||
54 | 4:34.94CC | Brian Harms (10) | 1975 |
54 | 4:34.94CC | Brian Harms (10) | 1975 |
55 | |||
55 | 4:34.97* | Caleb Pack (12) | 2009 |
55 | 4:34.97* | Caleb Pack (12) | 2009 |
56 | |||
56 | 4:35.08* | Josh Lantz (12) | 2001 |
56 | 4:35.08* | Josh Lantz (12) | 2001 |
57 | 4:35.44C | Carl Long (12) | 1988 |
57 | |||
57 | 4:35.44C | Carl Long (12) | 1988 |
58 | |||
58 | 4:35.54CC | Dave Brown (12) | 1978 |
58 | 4:35.54CC | Dave Brown (12) | 1978 |
59 | 4:35.64C | Mike Weir (10) | 1988 |
59 | |||
59 | 4:35.64C | Mike Weir (10) | 1988 |
60 | 4:35.84CC | Tim Hallock (10) | 1975 |
60 | 4:35.84CC | Tim Hallock (10) | 1975 |
60 | |||
61 | |||
61 | 4:36.24C | Garrett Cathcart (12) | 2000 |
61 | 4:36.24C | Garrett Cathcart (12) | 2000 |
62 | |||
62 | 4:36.34C | James George (12) | 2004 |
62 | 4:36.34C | James George (12) | 2004 |
63 | 4:36.50* | John Diccico (11) | 2002 |
63 | 4:36.50* | John Diccico (11) | 2002 |
63 | |||
64 | |||
64 | 4:36.54CC | Emil Borgman (12) | 1931 |
64 | 4:36.54CC | Emil Borgman (12) | 1931 |
65 | 4:36.54CC | Bill Bowman (12) | 1974 |
65 | 4:36.54CC | Bill Bowman (12) | 1974 |
65 | |||
66 | |||
66 | 4:36.54R | Tim Ryan (10) | 1980 |
66 | 4:36.54R | Tim Ryan (10) | 1980 |
67 | |||
67 | 4:36.94CC | Tim Nelson (12) | 1972 |
67 | 4:36.94CC | Tim Nelson (12) | 1972 |
68 | 4:36.94R | Ben Hudelson (10) | 1996 |
68 | |||
68 | 4:36.94R | Ben Hudelson (10) | 1996 |
69 | 4:37.24C | Marcus Ikeda (12) | 2001 |
69 | |||
69 | 4:37.24C | Marcus Ikeda (12) | 2001 |
70 | |||
70 | 4:37.54CC | Jon Lutton (11) | 1973 |
70 | 4:37.54CC | Jon Lutton (11) | 1973 |
71 | |||
71 | 4:37.84C | Mark Conway (12) | 1982 |
71 | 4:37.84C | Mark Conway (12) | 1982 |
72 | |||
72 | 4:38.64CC | Gary Metcalfe (10) | 1974 |
72 | 4:38.64CC | Gary Metcalfe (10) | 1974 |
73 | 4:38.75* | Robert Clinard (10) | 1999 |
73 | |||
73 | 4:38.64R | Xavier Willis (11) | 2021 |
73 | 4:38.95* | Xavier Wills (12) | 2022 |
74 | 4:38.84C | David Wilkerson (12) | 1998 |
74 | |||
74 | 4:38.75* | Robert Clinard (10) | 1999 |
75 | 4:38.84C | Dan Hoffman (12) | 2000 |
75 | |||
75 | 4:38.84C | David Wilkerson (12) | 1998 |
76 | |||
76 | 4:38.84C | Dan Hoffman (12) | 2000 |
76 | 4:38.94RR | Steve Smith (11) | 1979 |
77 | 4:38.94RR | Steve Smith (11) | 1979 |
77 | 4:39.34CC | Alan Harwell (12) | 1970 |
77 | |||
78 | 4:39.34CC | Alan Harwell (12) | 1970 |
78 | 4:39.44RR | Chip Secrest (12) | 1973 |
78 | |||
79 | |||
79 | 4:39.54C | J Ryan Moore (12) | 2003 |
79 | 4:39.44RR | Chip Secrest (12) | 1973 |
80 | 4:39.54C | J Ryan Moore (12) | 2003 |
80 | 4:39.54R | Zephyr Wenrich (11) | 2012 |
80 | |||
81 | |||
81 | 4:39.54R | Zephyr Wenrich (11) | 2012 |
81 | 4:39.64C | Eric Hardebeck (12) | 1981 |
82 | 4:39.91* | Orion Wenrich (11) | 2007 |
82 | |||
bottom of page