top of page
110 METER HURDLES
Place | Time | Athlete | Year |
---|---|---|---|
1 | 13.96* | Joey Hodges (12) | 2006 |
1 | 13.96* | Joey Hodges (12) | 2006 |
2 | 13.96* | Djuan Richardson (12) | 2008 |
2 | 13.96* | Djuan Richardson (12) | 2008 |
3 | 14.02* | Aubry Herring (12) | 1996 |
3 | 14.02* | Aubry Herring (12) | 1996 |
4 | 14.08* | Jeff Martin (12) | 1996 |
4 | 14.08* | Jeff Martin (12) | 1996 |
5 | 14.16* | Adarius Washington (12) | 2011 |
5 | 14.16* | Adarius Washington (12) | 2011 |
6 | 14.26* | Marquis Collins (12) | 2009 |
6 | 14.26* | Marquis Collins (12) | 2009 |
7 | 14.32* | Glen Montgomery (12) | 2015 |
7 | 14.32* | Glen Montgomery (12) | 2015 |
8 | 14.34* | Reggie Smith (12) | 2012 |
8 | 14.34* | Reggie Smith (12) | 2012 |
9 | 14.34* | Bryce Byrdesong (12) | 2017 |
9 | 14.34* | Bryce Byrdesong (12) | 2017 |
10 | 14.51* | Moses Baryoh (12) | 2017 |
10 | 14.51* | Moses Baryoh (12) | 2017 |
11 | 14.54CC | Brian Holmes (12) | 1976 |
11 | 14.54CC | Brian Holmes (12) | 1976 |
12 | 14.54C | Rick Henninger (12) | 1980 |
12 | 14.54C | Rick Henninger (12) | 1980 |
13 | 14.74CC | Mike Oconnor (11) | 1976 |
13 | 14.74CC | Mike Oconnor (11) | 1976 |
14 | 14.74C | Eric Williams (12) | 2009 |
14 | 14.74C | Eric Williams (12) | 2009 |
15 | 14.80* | Deangelo Winston (11) | 2010 |
15 | 14.80* | Deangelo Winston (11) | 2010 |
16 | 14.84C | Garry Oconnor (12) | 1989 |
16 | 14.84C | Garry Oconnor (12) | 1989 |
17 | 14.86* | Clayton Raggle (10) | 2004 |
17 | 14.86* | Clayton Raggle (10) | 2004 |
18 | 14.86* | Kyree Wallace (11) | 2015 |
18 | 14.86* | Kyree Wallace (11) | 2015 |
19 | 14.93* | John Adams (12) | 2002 |
19 | 14.93* | John Adams (12) | 2002 |
20 | 14.94CC | Bruce Kreiger (12) | 1973 |
20 | 14.94CC | Bruce Kreiger (12) | 1973 |
21 | 15.00* | Tyree Adams (12) | 2011 |
21 | 15.00* | Tyree Adams (12) | 2011 |
22 | 15.01C | Tyson Hollis (11) | 2019 |
22 | 15.01C | Tyson Hollis (11) | 2019 |
23 | 15.14C | Pableto Allen (12) | 1985 |
23 | 15.14C | Pableto Allen (12) | 1985 |
24 | 15.19* | Jalen Andrews (12) | 2017 |
24 | 15.19* | Jalen Andrews (12) | 2017 |
25 | 15.21* | Byran Cathey (12) | 2000 |
25 | 15.21* | Byran Cathey (12) | 2000 |
26 | 15.24CC | Randy Yount (12) | 1974 |
26 | 15.24CC | Randy Yount (12) | 1974 |
27 | 15.24CC | Joe Thomas (11) | 1977 |
27 | 15.24CC | Joe Thomas (11) | 1977 |
28 | 15.24CC | Dee Kennedy (11) | 1978 |
28 | 15.24CC | Dee Kennedy (11) | 1978 |
29 | 15.24C | Rick May (12) | 1983 |
29 | 15.24C | Rick May (12) | 1983 |
30 | 15.24C | Lewis Perkins (12) | 1992 |
30 | 15.24C | Lewis Perkins (12) | 1992 |
31 | 15.24C | Mike Tutsie (12) | 2017 |
31 | 15.24C | Mike Tutsie (12) | 2017 |
32 | 15.26* | Korie Gillespie (11) | 2001 |
32 | 15.26* | Korie Gillespie (11) | 2001 |
33 | 15.34CC | Steve Craig (11) | 1967 |
33 | 15.34CC | Steve Craig (11) | 1967 |
34 | 15.34CC | Lee Gatewood (11) | 1969 |
34 | 15.34CC | Lee Gatewood (11) | 1969 |
35 | 15.34C | Nygree Poole (12) | 1997 |
35 | 15.34C | Nygree Poole (12) | 1997 |
36 | 15.34C | Uriah Savary (12) | 2007 |
36 | 15.34C | Uriah Savary (12) | 2007 |
37 | 15.44C | James Robinson (11) | 1985 |
37 | 15.44C | James Robinson (11) | 1985 |
38 | 15.44C | Vance Mayes (12) | 1991 |
38 | 15.44C | Vance Mayes (12) | 1991 |
39 | 15.44C | Nathan Hill (11) | 2003 |
39 | 15.44C | Nathan Hill (11) | 2003 |
40 | 15.54* | Manzel Clay (12) | 2016 |
40 | 15.47* | Michael Durham (11) | 2022 |
41 | 15.54* | Manzel Clay (12) | 2016 |
41 | 15.54CC | David Ostheimer | 1950 |
42 | 15.54CC | Ron Althardt (12) | 1961 |
42 | 15.54CC | David Ostheimer | 1950 |
43 | 15.54CC | Ron Althardt (12) | 1961 |
43 | 15.54CC | Gary Davis (12) | 1974 |
44 | 15.54C | Craig May (12) | 1983 |
44 | 15.54CC | Gary Davis (12) | 1974 |
45 | 15.54C | Craig May (12) | 1983 |
45 | 15.54C | Vincent Price (12) | 2003 |
46 | 15.54C | Vincent Price (12) | 2003 |
46 | 15.54C | Peter Estes (10) | 2005 |
47 | 15.54C | Stephen Jackson (11) | 2008 |
47 | 15.54C | Peter Estes (10) | 2005 |
48 | 15.54C | Stephen Jackson (11) | 2008 |
48 | 15.64CC | Steve Brooks (12) | 1972 |
49 | 15.64C | Ed Davidson (11) | 2005 |
49 | 15.60* | Aaliyo Winters (11) | 2022 |
50 | 15.64C | Dakota Gillespie (12) | 2014 |
50 | 15.64CC | Steve Brooks (12) | 1972 |
51 | 15.64C | Ed Davidson (11) | 2005 |
51 | 15.64C | Jared Johnson (12) | 2019 |
52 | 15.64C | Dakota Gillespie (12) | 2014 |
52 | 15.74CC | Doug Fentz (12) | 1971 |
53 | 15.74CC | Kim Bowers (11) | 1977 |
53 | 15.64C | Jared Johnson (12) | 2019 |
54 | 15.74CC | Doug Fentz (12) | 1971 |
54 | 15.74C | Sam Norris (10) | 2004 |
55 | 15.74C | Seth Green (10) | 2004 |
55 | 15.74CC | Kim Bowers (11) | 1977 |
56 | 15.74C | Mike Powell (10) | 1983 |
56 | 15.74C | Sam Norris (10) | 2004 |
57 | 15.76* | Arquel Shaw (11) | 2010 |
57 | 15.74C | Seth Green (10) | 2004 |
58 | 15.74C | Mike Powell (10) | 1983 |
58 | 15.84CC | Martin Fall (12) | 1963 |
59 | 15.74* | Jaelyn Reeves-Lile (10) | 2021 |
59 | 15.84CC | Bruce Hickman (12) | 1967 |
60 | 15.76* | Arquel Shaw (11) | 2010 |
60 | 15.84C | Scott Grady (12) | 1983 |
61 | 15.84C | Doug Hobson (12) | 1984 |
61 | 15.84CC | Martin Fall (12) | 1963 |
62 | 15.84CC | Bruce Hickman (12) | 1967 |
62 | 15.84C | Adrian Lampkins (10) | 1992 |
63 | 15.84C | Ron Mason (9) | 1993 |
63 | 15.84C | Scott Grady (12) | 1983 |
64 | 15.84C | Doug Hobson (12) | 1984 |
64 | 15.84C | William Bumphus (11) | 1997 |
65 | 15.84C | Adrian Lampkins (10) | 1992 |
65 | 15.88* | Darren Brown (9) | 2008 |
66 | 15.84C | Ron Mason (9) | 1993 |
66 | 15.94CC | Mike Tarter (9) | 1973 |
67 | 15.94CC | Joe Obrien (9) | 1977 |
67 | 15.84C | William Bumphus (11) | 1997 |
68 | 15.88* | Darren Brown (9) | 2008 |
68 | 15.94C | Alex Council (9) | 1991 |
69 | 15.94C | Deantwann Johnson (11) | 2006 |
69 | 15.94CC | Mike Tarter (9) | 1973 |
70 | 15.94CC | Joe Obrien (9) | 1977 |
70 | 16.03* | Doug Sloss (12) | 2010 |
71 | 16.04C | Joel Hawkins (12) | 1998 |
71 | 15.94C | Alex Council (9) | 1991 |
72 | 16.04C | Josh Adams (11) | 2006 |
72 | 15.94C | Deantwann Johnson (11) | 2006 |
73 | 16.03* | Doug Sloss (12) | 2010 |
73 | 16.14* | William Shepler (10) | 2017 |
74 | 16.14CC | Dave Kleyn (11) | 1972 |
74 | 16.04C | Joel Hawkins (12) | 1998 |
75 | 16.14C | Keith Higgins (10) | 1999 |
75 | 16.04C | Josh Adams (11) | 2006 |
76 | 16.14C | Evan De St Jeor (11) | 2014 |
76 | 16.14* | William Shepler (10) | 2017 |
77 | 16.22* | Santos Maggard (12) | 2012 |
77 | 16.14CC | Dave Kleyn (11) | 1972 |
78 | 16.14C | Keith Higgins (10) | 1999 |
78 | 16.24CC | Charles Hopkins (12) | 1963 |
79 | 16.14C | Evan De St Jeor (11) | 2014 |
79 | 16.24CC | Steve Frazer (11) | 1970 |
80 | 16.22* | Santos Maggard (12) | 2012 |
80 | 16.24CC | Dave Hayes (11) | 1972 |
81 | 16.24CC | Gary Kramer (11) | 1978 |
81 | 16.24CC | Charles Hopkins (12) | 1963 |
82 | 16.24CC | Steve Frazer (11) | 1970 |
82 | 16.24C | Mack Shead (9) | 1992 |
83 | 16.34CC | Gary Oertel (10) | 1977 |
83 | 16.24CC | Dave Hayes (11) | 1972 |
84 | 16.34C | Greg Fitch (11) | 1981 |
84 | 16.24CC | Gary Kramer (11) | 1978 |
85 | 16.34C | Tony Mescall (12) | 1993 |
85 | 16.24C | Mack Shead (9) | 1992 |
86 | 16.34CC | Gary Oertel (10) | 1977 |
86 | 16.34C | Kareem Lee (11) | 2001 |
87 | 16.34C | Mohamed Toure (12) | 2004 |
87 | 16.34C | Greg Fitch (11) | 1981 |
88 | 16.34C | Terry Batemon (10) | 2010 |
88 | 16.34C | Tony Mescall (12) | 1993 |
89 | 16.34C | Kareem Lee (11) | 2001 |
89 | 16.44CC | Alan Bucksot (12) | 1971 |
90 | 16.34C | Mohamed Toure (12) | 2004 |
90 | 16.44CC | Mike Couch (11) | 1974 |
91 | 16.34C | Terry Batemon (10) | 2010 |
91 | 16.44CC | Kelly Thompson | 1979 |
92 | 16.44C | Joe Maldonado (10) | 1992 |
92 | 16.44CC | Alan Bucksot (12) | 1971 |
93 | 16.44CC | Mike Couch (11) | 1974 |
93 | 16.44C | Brian Ward (11) | 2005 |
94 | 16.44C | Mark Turentine (11) | 2019 |
94 | 16.44CC | Kelly Thompson | 1979 |
95 | 16.48* | Raphael Bolden (11) | 2012 |
95 | 16.44C | Joe Maldonado (10) | 1992 |
96 | 16.52* | Tyson Hollis (10) | 2018 |
96 | 16.44C | Brian Ward (11) | 2005 |
97 | 16.54CC | John Cochran (11) | 1965 |
97 | 16.44C | Mark Turentine (11) | 2019 |
98 | 16.44* | Leo Winters (10) | 2021 |
98 | 16.54CC | Rick Held (10) | 1970 |
99 | 16.54CC | Dave Hickman (12) | 1970 |
99 | 16.48* | Raphael Bolden (11) | 2012 |
100 | 16.52* | Tyson Hollis (10) | 2018 |
bottom of page