top of page
100 METER DASH
100 Meters | # | Time | Athlete | Year |
---|---|---|---|---|
* Fully Automated Timing | ||||
C 100m Hand Time +.24 = Converted FAT | ||||
CC 100yd Hand Time + .9 and then +.24 = converted FAT | ||||
1 | 10.50* | Devin Pipkin (11) | 2006 | |
2 | 10.55* | Jordan Hodge (12) | 2019 | |
3 | 10.64* | Dennis Mitchell (12) | 2002 | |
4 | 10.66* | Jaelyn Reeves-Lile (11) | 2022 | |
5 | 10.75* | Ahijah Sandifer (12) | 2021 | |
6 | 10.75* | Eric Robinson-Berry (12) | 2011 | |
7 | 10.82* | Isaiah Thomas (12) | 2015 | |
8 | 10.83* | John Swanigan (10) | 1995 | |
9 | 10.83* | Tyland Sheard (12) | 2017 | |
10 | 10.85* | Dionjay Greer (12) | 2013 | |
11 | 10.85* | Jordan Hodge (11) | 2018 | |
11 | 10.90 | Ahija Sandifer (12) | 2021 | |
12 | 10.88* | Emmanuel Manneh (12) | 2021 | |
13 | 10.88* | Shaquille Tensley (12) | 2011 | |
14 | 10.91* | Edward Davidson (12) | 2006 | |
15 | 10.93* | Brian Glenn (12) | 2018 | |
16 | 10.94C | Robert Hollins (11) | 2010 | |
17 | 10.94C | Keith Housley (12) | 2010 | |
18 | 10.97* | Elijah Price (11) | 2019 | |
19 | 10.99* | Stephen Brown (12) | 2014 | |
20 | 11.02* | Carrington Murry (12) | 2013 | |
21 | 11.03* | Nolan Bryant (12) | 1998 | |
22 | 11.03* | William Bumphus (12) | 1998 | |
23 | 11.04* | Vermont Johnson | 2022 | |
24 | 11.04C | Brad Ellington (12) | 2007 | |
25 | 11.04C | Eric Williams (11) | 2008 | |
26 | 11.05* | Ron Mason (11) | 1995 | |
26 | 11.05* | Darien Rivers (10) | 2015 | |
27 | 11.05* | Emmanuel Manneh (10) | 2019 | |
28 | 11.09* | Chris Beckwith (12) | 1988 | |
29 | 11.10* | Deontez Milligan (11) | 2013 | |
30 | 11.12* | Anthony Hoosier (12) | 1998 | |
31 | 11.14C | Steve Willis (11) | 2003 | |
32 | 11.14C | Mike Campbell (12) | 1998 | |
33 | 11.14* | Otto De St Jeor (10) | 2019 | |
34 | 11.14C | Deondre Vaughn (12) | 1993 | |
35 | 11.17* | George Jackson (11) | 2017 | |
36 | 11.18* | Eric Washington (10) | 1988 | |
37 | 11.22* | George Cheesebourough (11) | 2008 | |
38 | 11.23* | Derrell Echols (9) | 1999 | |
39 | 11.24C | Torrence Terelle (10) | 1986 | |
40 | 11.24C | Ishmael Price (12) | 2015 | |
41 | 11.24C | Ken Edmonson (11) | 1983 | |
42 | 11.24C | Jeff Martin (11) | 1995 | |
43 | 11.24C | Anthony Young (12) | 1992 | |
44 | 11.24C | James Harney (12) | 1997 | |
45 | 11.24C | Tyrelle Collins (12) | 1996 | |
46 | 11.24CC | Steve Piccione (12) | 1978 | |
47 | 11.24CC | Mike Harris (12) | 1977 | |
48 | 11.24* | Brandinn Oliver (10) | 1998 | |
49 | 11.24* | David Taylor (10) | 2021 | |
50 | 11.24C | Karim Abdullah (11) | 2011 | |
51 | 11.24C | Marcus Malone (10) | 2005 | |
52 | 11.24C | Mykal Thomas (11) | 2007 | |
53 | 11.24C | Demetrius Lane (10) | 2009 | |
54 | 11.24C | Mike Watson (9) | 1999 | |
55 | 11.24C | Chris Graham (11) | 2003 | |
56 | 11.32* | Roman Purcell (11) | 2019 | |
57 | 11.34CC | Jon Castellucion (12) | 1973 | |
58 | 11.34CC | Rusty Meadors (11) | 1974 | |
59 | 11.34CC | Mike Garrison (11) | 1975 | |
60 | 11.34CC | Dave Meadors (11) | 1977 | |
61 | 11.34C | Ron Clark (11) | 1985 | |
62 | 11.34* | Adrian Duvalle (10) | 2019 | |
63 | 11.34C | Ken Leonard (12) | 1987 | |
64 | 11.34C | Tim Jarrett (11) | 1993 | |
65 | 11.34C | Jermaine Satterfield (11) | 1994 | |
66 | 11.34C | Dion Craig (12) | 1996 | |
67 | 11.34CC | Terry Woodburn (11) | 1968 | |
68 | 11.34CC | Harry Hollis (12) | 1931 | |
69 | 11.34C | Royce Owens (9) | 1998 | |
70 | 11.34CC | Bob Power (11) | 1971 | |
71 | 11.34C | Cory Graham (11) | 2004 | |
72 | 11.34C | Djuan Richardson (11) | 2007 | |
73 | 11.34C | Robert Roucoulet (10) | 2011 | |
74 | 11.34* | Khalil Howard (11) | 2021 | |
75 | 11.34C | Javin Waire (12) | 2015 | |
76 | 11.34C | Elijah Price (10) | 2018 | |
77 | 11.34C | Ty Shannon (11) | 2018 | |
78 | 11.35* | Antonio Horton (10) | 1999 | |
79 | 11.37* | Ty Shannon (12) | 2018 | |
80 | 11.38* | Roosevelt Evans (11) | 2016 | |
81 | 11.40* | Antwon Alexander (10) | 1998 | |
82 | 11.40* | Adrien Robinson (9) | 2004 | |
83 | 11.40* | Vernon Eskridge (12) | 2004 | |
84 | 11.44CC | Ed Wieland (12) | 1949 | |
85 | 11.44CC | Fred Matzke | 1945 | |
86 | 11.44CC | Robert Osteimer (12) | 1957 | |
87 | 11.44C | Rick Henninger (12) | 1980 | |
88 | 11.44C | Calvin Harris (9) | 1983 | |
89 | 11.44C | Keith Williams (10) | 1985 | |
90 | 11.44C | Dwight Cummings (12) | 1986 | |
91 | 11.44C | Jasper Jackson (9) | 1987 | |
92 | 11.44C | Dan Gilbert (12) | 1990 | |
93 | 11.44C | Kelvin Rushing (12) | 1996 | |
94 | 11.44C | Abdul Toure (11) | 2001 | |
95 | 11.44C | Mark Spivey (9) | 2003 | |
96 | 11.44C | Korri Elkins (12) | 2006 | |
97 | 11.44C | Kejuanta Ransom (11) | 2007 | |
98 | 11.44C | Dewayne Brown (11) | 2011 | |
99 | 11.44C | Damonte Williams (9) | 2012 | |
100 | 11.44C | Isaac Avant (9) | 2013 | |
101 | 11.44C | Mike Cornner (10) | 2013 | |
102 | 11.44C | Darius Gardeenhire (11) | 2013 | |
103 | 11.44C | David Ramirez (9) | 2014 | |
104 | 11.44C | Dominique Tyler (11) | 2016 | |
105 | 11.47* | Kevin Davis (9) | 2009 | |
106 | 11.49* | Jarrett Jefferson (12) | 2012 |
bottom of page